HEX
Server: Apache/2.4.62 (Unix) OpenSSL/1.1.1k
System: Linux box12.multicloud.host 4.18.0-553.52.1.el8_10.x86_64 #1 SMP Wed May 14 09:36:12 EDT 2025 x86_64
User: kashmira (1008)
PHP: 8.1.32
Disabled: NONE
Upload Files
File: //var/log/sa/sar06
Linux 4.18.0-553.52.1.el8_10.x86_64 (box12.multicloud.host) 	2025-10-06 	_x86_64_	(4 CPU)

00:56:56        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
01:00:01        all      3.47      0.13      4.79     20.47      0.01      1.31      0.44      0.00      0.00     69.39
01:00:01          0      4.31      0.11      4.70     18.29      0.01      4.01      0.28      0.00      0.00     68.28
01:00:01          1      3.01      0.14      4.50     20.52      0.01      0.55      0.64      0.00      0.00     70.63
01:00:01          2      3.05      0.14      4.93     21.68      0.01      0.29      0.41      0.00      0.00     69.49
01:00:01          3      3.51      0.14      5.02     21.38      0.01      0.37      0.43      0.00      0.00     69.15
01:10:00        all      3.78      0.00      1.77      0.36      0.04      0.32      0.21      0.00      0.00     93.52
01:10:00          0      4.66      0.00      2.01      0.32      0.05      0.37      0.13      0.00      0.00     92.47
01:10:00          1      3.40      0.00      1.70      0.49      0.04      0.45      0.42      0.00      0.00     93.49
01:10:00          2      2.68      0.00      1.52      0.42      0.03      0.23      0.12      0.00      0.00     95.01
01:10:00          3      4.39      0.00      1.84      0.22      0.04      0.22      0.18      0.00      0.00     93.12
01:20:01        all      9.64      0.00      3.53      0.22      0.03      0.37      0.24      0.00      0.00     85.97
01:20:01          0     10.92      0.00      3.73      0.17      0.03      0.41      0.13      0.00      0.00     84.62
01:20:01          1      9.06      0.00      3.42      0.26      0.03      0.51      0.44      0.00      0.00     86.29
01:20:01          2      7.76      0.00      3.19      0.27      0.03      0.30      0.22      0.00      0.00     88.23
01:20:01          3     10.84      0.00      3.78      0.18      0.03      0.25      0.17      0.00      0.00     84.76
01:30:00        all     12.96      0.00      4.59      0.16      0.02      0.40      0.25      0.00      0.00     81.62
01:30:00          0     12.17      0.00      4.38      0.15      0.01      0.34      0.27      0.00      0.00     82.68
01:30:00          1     12.63      0.00      4.67      0.14      0.03      0.53      0.46      0.00      0.00     81.55
01:30:00          2     13.84      0.00      4.63      0.11      0.02      0.44      0.10      0.00      0.00     80.86
01:30:00          3     13.21      0.00      4.69      0.25      0.01      0.27      0.19      0.00      0.00     81.39
01:40:00        all     37.71      0.00     12.28      0.51      0.03      0.77      0.41      0.00      0.00     48.29
01:40:00          0     35.81      0.00     11.80      0.48      0.03      0.65      0.44      0.00      0.00     50.79
01:40:00          1     37.43      0.00     12.41      0.63      0.03      0.76      0.58      0.00      0.00     48.16
01:40:00          2     39.85      0.00     12.63      0.40      0.05      1.05      0.22      0.00      0.00     45.81
01:40:00          3     37.74      0.00     12.28      0.53      0.03      0.63      0.41      0.00      0.00     48.39
01:50:00        all     38.59      0.00     12.53      0.98      0.06      0.81      0.43      0.00      0.00     46.61
01:50:00          0     38.62      0.00     12.17      0.63      0.05      0.68      0.45      0.00      0.00     47.39
01:50:00          1     39.09      0.00     13.18      0.78      0.06      0.78      0.59      0.00      0.00     45.52
01:50:00          2     38.22      0.00     12.43      1.03      0.06      1.11      0.28      0.00      0.00     46.88
01:50:00          3     38.43      0.00     12.33      1.50      0.06      0.66      0.40      0.00      0.00     46.63
02:00:01        all     36.76      0.00     11.58      0.73      0.04      0.78      0.41      0.00      0.00     49.70
02:00:01          0     36.16      0.00     11.26      0.85      0.03      0.65      0.43      0.00      0.00     50.63
02:00:01          1     36.31      0.00     11.82      0.55      0.04      0.74      0.54      0.00      0.00     49.99
02:00:01          2     36.64      0.00     11.58      0.63      0.05      1.11      0.33      0.00      0.00     49.65
02:00:01          3     37.94      0.00     11.64      0.89      0.03      0.63      0.34      0.00      0.00     48.52
02:10:00        all     40.38      0.00     12.75      0.63      0.05      0.83      0.45      0.00      0.00     44.91
02:10:00          0     39.82      0.00     12.87      0.74      0.03      0.70      0.47      0.00      0.00     45.38
02:10:00          1     40.10      0.00     12.69      0.67      0.06      0.78      0.58      0.00      0.00     45.11
02:10:00          2     39.77      0.00     12.49      0.56      0.06      1.16      0.39      0.00      0.00     45.58
02:10:00          3     41.83      0.00     12.95      0.54      0.05      0.68      0.37      0.00      0.00     43.58
02:20:00        all     40.23      0.00     13.04      1.18      0.05      0.84      0.44      0.00      0.00     44.22
02:20:00          0     43.74      0.00     14.08      1.27      0.04      0.73      0.48      0.00      0.00     39.66
02:20:00          1     37.33      0.00     12.34      1.18      0.05      0.76      0.58      0.00      0.00     47.76
02:20:00          2     39.80      0.00     12.97      1.08      0.06      1.19      0.36      0.00      0.00     44.54
02:20:00          3     40.02      0.00     12.79      1.18      0.04      0.67      0.35      0.00      0.00     44.95
02:30:00        all     42.63      0.00     14.09      0.50      0.04      0.85      0.45      0.00      0.00     41.43
02:30:00          0     41.85      0.00     14.23      0.55      0.03      0.73      0.49      0.00      0.00     42.11
02:30:00          1     42.32      0.00     13.98      0.49      0.04      0.78      0.56      0.00      0.00     41.83
02:30:00          2     43.10      0.00     13.82      0.44      0.03      1.21      0.38      0.00      0.00     41.01
02:30:00          3     43.26      0.00     14.35      0.52      0.04      0.70      0.36      0.00      0.00     40.77
02:40:00        all     28.86      0.02      9.75      0.45      0.02      0.65      0.36      0.00      0.00     59.89
02:40:00          0     29.87      0.01     10.07      0.39      0.01      0.57      0.40      0.00      0.00     58.69
02:40:00          1     26.91      0.05      9.07      0.48      0.02      0.63      0.49      0.00      0.00     62.36
02:40:00          2     29.40      0.00      9.91      0.36      0.03      0.82      0.29      0.00      0.00     59.18
02:40:00          3     29.27      0.02      9.97      0.54      0.02      0.58      0.26      0.00      0.00     59.33

02:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:50:00        all     48.06      0.00     15.93      0.62      0.04      0.91      0.46      0.00      0.00     33.99
02:50:00          0     47.78      0.00     16.21      0.67      0.04      0.77      0.49      0.00      0.00     34.04
02:50:00          1     49.42      0.00     16.45      0.55      0.04      0.83      0.57      0.00      0.00     32.13
02:50:00          2     46.51      0.00     15.25      0.69      0.04      0.74      0.41      0.00      0.00     36.36
02:50:00          3     48.52      0.00     15.78      0.56      0.05      1.30      0.39      0.00      0.00     33.41
03:00:00        all     47.90      0.00     15.96      0.57      0.04      0.90      0.47      0.00      0.00     34.16
03:00:00          0     49.01      0.00     16.07      0.56      0.04      0.77      0.49      0.00      0.00     33.06
03:00:00          1     48.68      0.00     16.45      0.58      0.04      0.83      0.60      0.00      0.00     32.83
03:00:00          2     47.23      0.00     15.88      0.59      0.03      0.75      0.42      0.00      0.00     35.08
03:00:00          3     46.68      0.00     15.42      0.57      0.04      1.25      0.39      0.00      0.00     35.66
03:10:00        all     47.63      0.00     15.52      0.59      0.05      0.90      0.46      0.00      0.00     34.84
03:10:00          0     45.35      0.00     15.47      0.79      0.04      0.76      0.48      0.00      0.00     37.10
03:10:00          1     49.20      0.00     15.87      0.51      0.03      0.83      0.58      0.00      0.00     32.97
03:10:00          2     47.66      0.00     15.59      0.59      0.05      0.75      0.41      0.00      0.00     34.95
03:10:00          3     48.30      0.00     15.15      0.49      0.07      1.27      0.37      0.00      0.00     34.34
03:20:00        all     46.89      0.41     16.10      1.06      0.04      0.97      0.63      0.00      0.00     33.90
03:20:00          0     46.83      0.32     16.32      1.10      0.03      0.78      0.68      0.00      0.00     33.94
03:20:00          1     47.11      0.30     16.23      1.04      0.04      0.82      0.76      0.00      0.00     33.70
03:20:00          2     46.59      0.48     15.88      1.00      0.04      0.77      0.57      0.00      0.00     34.67
03:20:00          3     47.03      0.54     15.96      1.09      0.04      1.50      0.53      0.00      0.00     33.31
03:30:00        all     25.95      2.82     10.55      2.15      0.04      0.93      0.41      0.00      0.00     57.16
03:30:00          0     25.32      2.54     10.07      1.77      0.03      0.58      0.42      0.00      0.00     59.27
03:30:00          1     25.65      6.27     10.42      2.10      0.05      0.69      0.53      0.00      0.00     54.30
03:30:00          2     26.72      0.91     10.74      2.68      0.03      0.56      0.35      0.00      0.00     58.02
03:30:00          3     26.08      1.57     10.98      2.05      0.05      1.89      0.33      0.00      0.00     57.05
03:40:00        all     38.17      0.00     12.34      0.43      0.04      0.79      0.40      0.00      0.00     47.84
03:40:00          0     36.86      0.00     12.13      0.50      0.04      0.66      0.42      0.00      0.00     49.40
03:40:00          1     39.22      0.00     12.46      0.51      0.06      0.74      0.53      0.00      0.00     46.49
03:40:00          2     37.88      0.00     12.26      0.40      0.03      0.63      0.33      0.00      0.00     48.47
03:40:00          3     38.71      0.00     12.51      0.32      0.03      1.12      0.30      0.00      0.00     47.02
03:50:00        all     20.46      0.02      6.96      0.37      0.04      0.52      0.31      0.00      0.00     71.31
03:50:00          0     21.47      0.04      7.26      0.25      0.03      0.53      0.30      0.00      0.00     70.12
03:50:00          1     19.00      0.02      6.61      0.44      0.04      0.59      0.47      0.00      0.00     72.82
03:50:00          2     19.41      0.00      6.68      0.37      0.04      0.43      0.25      0.00      0.00     72.83
03:50:00          3     21.97      0.04      7.30      0.43      0.04      0.55      0.21      0.00      0.00     69.45
04:00:00        all     19.93      0.00      7.10      0.40      0.03      0.54      0.31      0.00      0.00     71.70
04:00:00          0     22.83      0.00      7.51      0.22      0.03      0.69      0.17      0.00      0.00     68.55
04:00:00          1     18.56      0.00      6.88      0.42      0.03      0.59      0.47      0.00      0.00     73.05
04:00:00          2     18.06      0.00      6.79      0.47      0.03      0.45      0.31      0.00      0.00     73.89
04:00:00          3     20.27      0.00      7.20      0.50      0.02      0.41      0.28      0.00      0.00     71.32
04:10:00        all      6.74      0.00      2.67      0.13      0.04      0.32      0.22      0.00      0.00     89.87
04:10:00          0      6.74      0.00      2.51      0.08      0.04      0.29      0.12      0.00      0.00     90.22
04:10:00          1      5.77      0.00      2.54      0.13      0.03      0.44      0.39      0.00      0.00     90.69
04:10:00          2      6.88      0.00      2.68      0.18      0.04      0.30      0.23      0.00      0.00     89.69
04:10:00          3      7.59      0.00      2.96      0.15      0.05      0.23      0.14      0.00      0.00     88.89
04:20:01        all     18.71      0.00      6.43      0.26      0.04      0.51      0.29      0.00      0.00     73.77
04:20:01          0     17.21      0.00      6.02      0.26      0.05      0.39      0.28      0.00      0.00     75.79
04:20:01          1     16.55      0.00      6.06      0.26      0.05      0.54      0.41      0.00      0.00     76.13
04:20:01          2     19.52      0.00      6.60      0.30      0.03      0.48      0.31      0.00      0.00     72.77
04:20:01          3     21.54      0.00      7.07      0.21      0.04      0.62      0.15      0.00      0.00     70.37
04:30:01        all     12.20      0.00      4.48      0.53      0.03      0.41      0.26      0.00      0.00     82.09
04:30:01          0     12.36      0.00      4.54      0.53      0.02      0.31      0.25      0.00      0.00     81.99
04:30:01          1     11.26      0.00      4.32      0.21      0.04      0.50      0.41      0.00      0.00     83.27
04:30:01          2     12.20      0.00      4.45      0.79      0.02      0.38      0.27      0.00      0.00     81.89
04:30:01          3     12.96      0.00      4.63      0.59      0.03      0.47      0.11      0.00      0.00     81.22

04:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
04:40:00        all     27.62      0.00      9.33      0.31      0.05      0.63      0.36      0.00      0.00     61.69
04:40:00          0     26.28      0.00      8.92      0.35      0.05      0.52      0.38      0.00      0.00     63.49
04:40:00          1     27.52      0.00     10.06      0.29      0.05      0.65      0.49      0.00      0.00     60.94
04:40:00          2     27.29      0.00      9.04      0.34      0.06      0.59      0.39      0.00      0.00     62.29
04:40:00          3     29.40      0.00      9.30      0.26      0.04      0.79      0.19      0.00      0.00     60.02
04:50:01        all     12.32      0.00      4.67      0.29      0.04      0.42      0.28      0.00      0.00     81.97
04:50:01          0     11.30      0.00      4.51      0.30      0.05      0.30      0.24      0.00      0.00     83.29
04:50:01          1     11.79      0.00      4.42      0.34      0.06      0.50      0.43      0.00      0.00     82.46
04:50:01          2     11.93      0.00      4.65      0.32      0.04      0.40      0.30      0.00      0.00     82.36
04:50:01          3     14.24      0.00      5.10      0.18      0.03      0.49      0.16      0.00      0.00     79.80
05:00:01        all     18.54      0.00      6.82      0.62      0.02      0.55      0.40      0.00      0.00     73.06
05:00:01          0     18.65      0.00      6.84      0.54      0.03      0.45      0.43      0.00      0.00     73.06
05:00:01          1     18.96      0.00      6.87      0.63      0.02      0.57      0.52      0.00      0.00     72.44
05:00:01          2     18.73      0.00      6.88      0.74      0.01      0.42      0.36      0.00      0.00     72.85
05:00:01          3     17.81      0.00      6.68      0.58      0.02      0.76      0.28      0.00      0.00     73.87
05:10:00        all     17.99      0.00      6.62      0.67      0.05      0.51      0.41      0.00      0.00     73.74
05:10:00          0     17.50      0.00      6.53      0.45      0.06      0.43      0.46      0.00      0.00     74.56
05:10:00          1     16.14      0.00      6.12      1.24      0.06      0.53      0.50      0.00      0.00     75.42
05:10:00          2     18.83      0.00      7.11      0.60      0.03      0.41      0.41      0.00      0.00     72.61
05:10:00          3     19.49      0.00      6.72      0.41      0.05      0.67      0.28      0.00      0.00     72.38
05:20:01        all     12.56      0.00      4.75      0.25      0.03      0.41      0.35      0.00      0.00     81.65
05:20:01          0     11.82      0.00      4.69      0.27      0.03      0.30      0.44      0.00      0.00     82.44
05:20:01          1     13.66      0.00      5.14      0.20      0.03      0.49      0.40      0.00      0.00     80.08
05:20:01          2     11.45      0.00      4.28      0.31      0.03      0.35      0.39      0.00      0.00     83.19
05:20:01          3     13.29      0.00      4.90      0.21      0.02      0.51      0.18      0.00      0.00     80.89
05:30:01        all     14.29      0.02      5.32      0.27      0.02      0.44      0.36      0.00      0.00     79.28
05:30:01          0     15.27      0.00      5.66      0.21      0.02      0.31      0.40      0.00      0.00     78.13
05:30:01          1     13.18      0.00      5.09      0.33      0.02      0.51      0.44      0.00      0.00     80.43
05:30:01          2     14.32      0.04      5.30      0.30      0.02      0.46      0.27      0.00      0.00     79.29
05:30:01          3     14.37      0.03      5.24      0.25      0.02      0.48      0.32      0.00      0.00     79.29
05:40:02        all     13.73      0.00      5.06      0.34      0.03      0.43      0.31      0.00      0.00     80.11
05:40:02          0     15.13      0.00      5.40      0.27      0.03      0.30      0.35      0.00      0.00     78.53
05:40:02          1     12.64      0.00      4.81      0.44      0.05      0.48      0.41      0.00      0.00     81.18
05:40:02          2     13.50      0.00      4.99      0.29      0.03      0.54      0.17      0.00      0.00     80.48
05:40:02          3     13.64      0.00      5.03      0.33      0.03      0.40      0.32      0.00      0.00     80.24
05:50:01        all     16.51      0.00      5.93      0.33      0.02      0.46      0.27      0.00      0.00     76.48
05:50:01          0     18.14      0.00      6.50      0.31      0.02      0.34      0.24      0.00      0.00     74.45
05:50:01          1     14.27      0.00      5.51      0.44      0.03      0.52      0.40      0.00      0.00     78.83
05:50:01          2     16.02      0.00      5.57      0.23      0.02      0.55      0.12      0.00      0.00     77.49
05:50:01          3     17.58      0.00      6.14      0.33      0.02      0.45      0.31      0.00      0.00     75.17
06:00:01        all     14.60      0.00      5.23      0.33      0.02      0.45      0.25      0.00      0.00     79.12
06:00:01          0     13.85      0.00      4.99      0.31      0.02      0.30      0.22      0.00      0.00     80.31
06:00:01          1     15.10      0.00      5.53      0.37      0.03      0.51      0.38      0.00      0.00     78.08
06:00:01          2     14.65      0.00      5.22      0.27      0.02      0.56      0.11      0.00      0.00     79.18
06:00:01          3     14.81      0.00      5.19      0.36      0.03      0.43      0.29      0.00      0.00     78.89
06:10:01        all     14.26      0.00      5.26      0.26      0.03      0.45      0.27      0.00      0.00     79.48
06:10:01          0     13.53      0.00      5.12      0.29      0.03      0.30      0.25      0.00      0.00     80.49
06:10:01          1     15.34      0.00      5.57      0.22      0.04      0.53      0.41      0.00      0.00     77.89
06:10:01          2     14.25      0.00      5.21      0.23      0.02      0.54      0.11      0.00      0.00     79.64
06:10:01          3     13.90      0.00      5.14      0.31      0.05      0.42      0.30      0.00      0.00     79.88
06:20:01        all     20.66      0.00      7.36      0.21      0.02      0.52      0.32      0.00      0.00     70.91
06:20:01          0     19.56      0.00      7.03      0.21      0.01      0.40      0.32      0.00      0.00     72.46
06:20:01          1     22.07      0.00      7.77      0.23      0.03      0.59      0.46      0.00      0.00     68.85
06:20:01          2     22.68      0.00      7.54      0.18      0.03      0.62      0.16      0.00      0.00     68.80
06:20:01          3     18.32      0.00      7.08      0.22      0.02      0.49      0.35      0.00      0.00     73.52

06:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
06:30:00        all     15.43      0.00      5.71      0.23      0.03      0.45      0.26      0.00      0.00     77.89
06:30:00          0     14.16      0.00      5.29      0.25      0.03      0.30      0.22      0.00      0.00     79.73
06:30:00          1     16.98      0.00      6.19      0.22      0.03      0.52      0.39      0.00      0.00     75.66
06:30:00          2     14.05      0.00      5.09      0.19      0.03      0.52      0.15      0.00      0.00     79.97
06:30:00          3     16.54      0.00      6.26      0.25      0.03      0.44      0.28      0.00      0.00     76.21
06:40:01        all     14.56      0.00      5.21      0.17      0.03      0.41      0.25      0.00      0.00     79.37
06:40:01          0     14.09      0.00      5.03      0.16      0.03      0.29      0.19      0.00      0.00     80.21
06:40:01          1     14.34      0.00      5.07      0.22      0.03      0.50      0.40      0.00      0.00     79.43
06:40:01          2     15.89      0.00      5.49      0.13      0.02      0.47      0.14      0.00      0.00     77.86
06:40:01          3     13.91      0.00      5.24      0.18      0.04      0.39      0.27      0.00      0.00     79.97
06:50:01        all      2.47      0.00      1.34      0.08      0.03      0.23      0.18      0.00      0.00     95.67
06:50:01          0      1.88      0.00      1.03      0.05      0.03      0.16      0.09      0.00      0.00     96.77
06:50:01          1      2.62      0.00      1.54      0.09      0.03      0.39      0.37      0.00      0.00     94.94
06:50:01          2      2.86      0.00      1.39      0.07      0.03      0.13      0.07      0.00      0.00     95.44
06:50:01          3      2.51      0.00      1.40      0.11      0.04      0.22      0.18      0.00      0.00     95.54
08:33:17        all      0.34      0.00     77.20     15.12      0.04      1.54      0.31      0.00      0.00      5.44
08:33:17          0      0.30      0.00     78.10     15.03      0.04      0.75      0.30      0.00      0.00      5.47
08:33:17          1      0.30      0.00     77.41     15.55      0.04      0.84      0.40      0.00      0.00      5.46
08:33:17          2      0.37      0.00     75.56     14.55      0.05      3.82      0.22      0.00      0.00      5.43
08:33:17          3      0.40      0.00     77.73     15.36      0.04      0.77      0.33      0.00      0.00      5.38
08:40:01        all      3.50      0.06     27.17     24.35      0.03      1.70      0.38      0.00      0.00     42.83
08:40:01          0      3.39      0.07     27.24     24.67      0.04      0.82      0.33      0.00      0.00     43.43
08:40:01          1      3.69      0.04     27.44     24.57      0.04      1.03      0.55      0.00      0.00     42.64
08:40:01          2      3.82      0.06     27.13     22.26      0.03      4.09      0.25      0.00      0.00     42.36
08:40:01          3      3.10      0.05     26.85     25.89      0.01      0.86      0.38      0.00      0.00     42.86
08:50:00        all      3.06      0.00      1.40      0.24      0.03      0.28      0.20      0.00      0.00     94.79
08:50:00          0      3.06      0.00      1.31      0.16      0.03      0.30      0.09      0.00      0.00     95.06
08:50:00          1      2.13      0.00      1.27      0.18      0.04      0.45      0.42      0.00      0.00     95.50
08:50:00          2      3.29      0.00      1.34      0.25      0.02      0.15      0.12      0.00      0.00     94.83
08:50:00          3      3.74      0.00      1.67      0.36      0.03      0.23      0.18      0.00      0.00     93.78
09:00:01        all      2.47      0.00      1.13      2.65      0.05      0.24      0.20      0.00      0.00     93.26
09:00:01          0      2.86      0.00      1.23      0.19      0.04      0.14      0.11      0.00      0.00     95.43
09:00:01          1      2.06      0.00      1.03      3.89      0.05      0.44      0.42      0.00      0.00     92.10
09:00:01          2      2.95      0.00      1.31      5.05      0.03      0.18      0.08      0.00      0.00     90.39
09:00:01          3      2.01      0.00      0.96      1.49      0.07      0.21      0.18      0.00      0.00     95.09
09:10:01        all      2.35      0.00      1.07      0.09      0.04      0.24      0.19      0.00      0.00     96.02
09:10:01          0      1.77      0.00      0.88      0.09      0.03      0.10      0.12      0.00      0.00     97.01
09:10:01          1      2.73      0.00      1.26      0.08      0.04      0.42      0.39      0.00      0.00     95.09
09:10:01          2      2.59      0.00      1.10      0.10      0.03      0.20      0.05      0.00      0.00     95.92
09:10:01          3      2.29      0.00      1.06      0.08      0.04      0.25      0.21      0.00      0.00     96.08
09:20:01        all      2.24      0.00      1.03      0.18      0.02      0.22      0.19      0.00      0.00     96.12
09:20:01          0      2.38      0.00      1.02      0.02      0.02      0.10      0.09      0.00      0.00     96.35
09:20:01          1      2.38      0.00      1.02      0.07      0.04      0.40      0.39      0.00      0.00     95.71
09:20:01          2      2.37      0.00      1.15      0.12      0.01      0.16      0.06      0.00      0.00     96.14
09:20:01          3      1.83      0.00      0.93      0.50      0.02      0.24      0.20      0.00      0.00     96.28
09:30:01        all      6.86      0.00      2.00      0.20      0.05      0.31      0.24      0.00      0.00     90.34
09:30:01          0      9.62      0.00      2.47      0.23      0.04      0.29      0.18      0.00      0.00     87.18
09:30:01          1      5.16      0.00      1.69      0.10      0.07      0.46      0.42      0.00      0.00     92.10
09:30:01          2      6.81      0.00      2.04      0.35      0.05      0.21      0.16      0.00      0.00     90.38
09:30:01          3      5.84      0.00      1.82      0.12      0.05      0.27      0.20      0.00      0.00     91.71
09:40:01        all      4.22      0.02      1.77      0.12      0.05      0.27      0.21      0.00      0.00     93.34
09:40:01          0      3.50      0.00      1.60      0.10      0.04      0.14      0.15      0.00      0.00     94.47
09:40:01          1      4.72      0.00      1.99      0.17      0.06      0.42      0.40      0.00      0.00     92.24
09:40:01          2      3.38      0.02      1.46      0.06      0.04      0.24      0.07      0.00      0.00     94.74
09:40:01          3      5.30      0.04      2.03      0.17      0.04      0.29      0.23      0.00      0.00     91.89

09:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:50:00        all      2.47      0.00      1.14      0.09      0.05      0.25      0.20      0.00      0.00     95.80
09:50:00          0      2.36      0.00      1.05      0.06      0.03      0.13      0.11      0.00      0.00     96.27
09:50:00          1      3.04      0.00      1.35      0.11      0.08      0.42      0.39      0.00      0.00     94.61
09:50:00          2      2.56      0.00      1.18      0.09      0.05      0.20      0.08      0.00      0.00     95.86
09:50:00          3      1.92      0.00      0.99      0.11      0.06      0.24      0.21      0.00      0.00     96.47
10:00:01        all      2.29      0.00      1.09      0.08      0.06      0.25      0.22      0.00      0.00     96.02
10:00:01          0      2.19      0.00      0.97      0.03      0.04      0.17      0.09      0.00      0.00     96.49
10:00:01          1      2.20      0.00      1.18      0.14      0.08      0.42      0.43      0.00      0.00     95.54
10:00:01          2      2.10      0.00      0.94      0.07      0.05      0.13      0.13      0.00      0.00     96.57
10:00:01          3      2.68      0.00      1.25      0.05      0.07      0.26      0.23      0.00      0.00     95.46
10:10:01        all      2.01      0.00      1.01      0.06      0.06      0.23      0.20      0.00      0.00     96.43
10:10:01          0      2.92      0.00      1.32      0.04      0.07      0.15      0.09      0.00      0.00     95.42
10:10:01          1      1.93      0.00      1.01      0.06      0.09      0.39      0.38      0.00      0.00     96.15
10:10:01          2      1.46      0.00      0.82      0.08      0.04      0.13      0.10      0.00      0.00     97.37
10:10:01          3      1.71      0.00      0.91      0.06      0.06      0.25      0.22      0.00      0.00     96.80
10:20:01        all      2.37      0.00      1.06      0.08      0.03      0.23      0.17      0.00      0.00     96.05
10:20:01          0      2.77      0.00      1.16      0.08      0.02      0.10      0.10      0.00      0.00     95.76
10:20:01          1      2.50      0.00      1.17      0.10      0.03      0.39      0.34      0.00      0.00     95.47
10:20:01          2      2.13      0.00      0.95      0.07      0.03      0.18      0.06      0.00      0.00     96.59
10:20:01          3      2.09      0.00      0.97      0.08      0.05      0.24      0.20      0.00      0.00     96.38
10:30:01        all      2.85      0.00      1.27      0.11      0.05      0.25      0.19      0.00      0.00     95.28
10:30:01          0      2.53      0.00      1.11      0.08      0.04      0.13      0.12      0.00      0.00     95.99
10:30:01          1      3.73      0.00      1.51      0.09      0.07      0.41      0.36      0.00      0.00     93.85
10:30:01          2      2.07      0.00      1.00      0.15      0.05      0.19      0.07      0.00      0.00     96.48
10:30:01          3      3.07      0.00      1.46      0.12      0.05      0.27      0.22      0.00      0.00     94.81
10:40:01        all      1.86      0.00      1.04      0.07      0.04      0.23      0.18      0.00      0.00     96.58
10:40:01          0      2.22      0.00      1.16      0.08      0.03      0.12      0.10      0.00      0.00     96.30
10:40:01          1      1.59      0.00      0.88      0.05      0.04      0.41      0.36      0.00      0.00     96.67
10:40:01          2      2.10      0.00      1.04      0.07      0.03      0.14      0.06      0.00      0.00     96.56
10:40:01          3      1.54      0.00      1.07      0.08      0.05      0.25      0.22      0.00      0.00     96.79
10:50:01        all      2.12      0.00      1.00      0.09      0.07      0.23      0.19      0.00      0.00     96.30
10:50:01          0      2.71      0.00      1.14      0.06      0.07      0.11      0.11      0.00      0.00     95.80
10:50:01          1      1.49      0.00      0.92      0.17      0.08      0.40      0.37      0.00      0.00     96.56
10:50:01          2      2.41      0.00      1.04      0.05      0.06      0.18      0.07      0.00      0.00     96.18
10:50:01          3      1.87      0.00      0.91      0.06      0.06      0.23      0.20      0.00      0.00     96.66
11:00:01        all      2.34      0.00      1.09      0.07      0.05      0.23      0.18      0.00      0.00     96.04
11:00:01          0      1.68      0.00      0.83      0.06      0.04      0.12      0.10      0.00      0.00     97.18
11:00:01          1      1.52      0.00      0.92      0.10      0.06      0.41      0.37      0.00      0.00     96.62
11:00:01          2      2.79      0.00      1.19      0.04      0.05      0.16      0.07      0.00      0.00     95.71
11:00:01          3      3.35      0.00      1.42      0.07      0.05      0.25      0.20      0.00      0.00     94.67
11:10:01        all      1.78      0.00      0.96      0.06      0.06      0.22      0.18      0.00      0.00     96.74
11:10:01          0      1.55      0.00      0.73      0.06      0.05      0.09      0.10      0.00      0.00     97.42
11:10:01          1      1.65      0.00      1.01      0.09      0.08      0.38      0.36      0.00      0.00     96.42
11:10:01          2      2.31      0.00      1.14      0.04      0.06      0.16      0.04      0.00      0.00     96.25
11:10:01          3      1.59      0.00      0.96      0.06      0.07      0.26      0.22      0.00      0.00     96.85
11:20:01        all      2.55      0.00      1.15      0.06      0.05      0.23      0.18      0.00      0.00     95.77
11:20:01          0      3.00      0.00      1.26      0.04      0.05      0.13      0.09      0.00      0.00     95.43
11:20:01          1      2.48      0.00      1.23      0.09      0.06      0.39      0.36      0.00      0.00     95.39
11:20:01          2      2.25      0.00      0.99      0.06      0.05      0.14      0.08      0.00      0.00     96.44
11:20:01          3      2.49      0.00      1.14      0.04      0.05      0.26      0.21      0.00      0.00     95.81
11:30:00        all      2.64      0.02      1.18      3.62      0.03      0.24      0.19      0.00      0.00     92.09
11:30:00          0      2.81      0.00      1.29      2.22      0.02      0.14      0.09      0.00      0.00     93.43
11:30:00          1      2.91      0.00      1.26      3.31      0.05      0.38      0.35      0.00      0.00     91.74
11:30:00          2      2.70      0.00      1.21      3.57      0.03      0.15      0.10      0.00      0.00     92.25
11:30:00          3      2.14      0.08      0.96      5.38      0.03      0.27      0.23      0.00      0.00     90.92

11:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
