HEX
Server: Apache/2.4.62 (Unix) OpenSSL/1.1.1k
System: Linux box12.multicloud.host 4.18.0-553.52.1.el8_10.x86_64 #1 SMP Wed May 14 09:36:12 EDT 2025 x86_64
User: kashmira (1008)
PHP: 8.1.32
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.52.1.el8_10.x86_64 #1
ktime                                   : 3042994896.555378
sched_clk                               : 3042878540.026322
cpu_clk                                 : 3042877835.122886
jiffies                                 : 7337662193
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2095.148 MHz
  .nr_running                    : 3
  .nr_switches                   : 726285273
  .nr_uninterruptible            : -911
  .next_balance                  : 7337.662257
  .curr->pid                     : 1525956
  .clock                         : 3042877834.616120
  .clock_task                    : 3025162228.831668
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 219156059.222957
  .min_vruntime                  : 219156068.222957
  .max_vruntime                  : 219156059.222957
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3145728
  .load_avg                      : 2362
  .runnable_avg                  : 2180
  .util_avg                      : 834
  .util_est_enqueued             : 480
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 219156020.856965   5914123   120         0.000000   4105263.576410         0.000000 0 0 /
 S        kthreadd     2 219155999.057613     41753   120         0.000000      4371.171653         0.000000 0 0 /
 I      rcu_par_gp     4       110.559091         2   100         0.000000         0.000000         0.000000 0 0 /
 I    slub_flushwq     5       112.559090         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     7       341.498123         4   100         0.000000         0.018793         0.000000 0 0 /
 I    mm_percpu_wq     9 191190118.255893       715   100         0.000000        16.552971         0.000000 0 0 /
 S rcu_tasks_rude_    10       121.311778         2   120         0.000000         0.002692         0.000000 0 0 /
 S rcu_tasks_trace    11       123.311588         2   120         0.000000         0.001012         0.000000 0 0 /
 S     ksoftirqd/0    12 219156046.932191   2834311   120         0.000000     40240.195014         0.000000 0 0 /
 S     migration/0    14       128.811584    195666     0         0.000000      4433.723801         0.000000 0 0 /
 S      watchdog/0    15         0.000000    760751     0         0.000000      1007.257431         0.000000 0 0 /
 S         cpuhp/0    16      2464.526399        13   120         0.000000         0.104603         0.000000 0 0 /
 S       kdevtmpfs    39      2817.271483       135   120         0.000000         1.938156         0.000000 0 0 /
 S         kauditd    41 219155997.170257   1426850   120         0.000000     24633.211782         0.000000 0 0 /
 I    kworker/0:1H    59 219155621.391276  16032166   100         0.000000   2395148.076816         0.000000 0 0 /
 S         kswapd0    61 219141045.210627   5821261   120         0.000000  40410866.334632         0.000000 0 0 /
 I      scsi_tmf_1   317      1785.501516         2   100         0.000000         0.015296         0.000000 0 0 /
 I ext4-rsv-conver   345      2043.597420         2   100         0.000000         0.018119         0.000000 0 0 /
 S          auditd   500 219155997.200620   2718564   116         0.000000    937678.882086         0.000000 0 0 /
 S           tuned  1178      5259.632497         2   120         0.000000         2.678872         0.000000 0 0 /
 S         php-fpm   603 219155847.647872   4412410   120         0.000000   1331433.619123         0.000000 0 0 /
 S         qemu-ga   716      3398.409421         2   120         0.000000         0.067980         0.000000 0 0 /
 S          agetty   741      5279.114615         9   120         0.000000         6.725294         0.000000 0 0 /
 S  isc-worker0004   813 219038482.231345      2262   120         0.000000       338.921972         0.000000 0 0 /
 S  isc-worker0006   815 219038482.242229      2137   120         0.000000       309.009713         0.000000 0 0 /
 S          config   836 219153467.592323    717500   120         0.000000    237389.957396         0.000000 0 0 /
 S       JS Helper  1182      5241.741784         3   120         0.000000         0.151241         0.000000 0 0 /
 S         polkitd  1183      5267.993379         3   120         0.000000         0.086086         0.000000 0 0 /
 S           nginx  1168 214208996.348311    161232   120         0.000000     33448.491665         0.000000 0 0 /
 S         php-fpm 1802302 219156008.140659   4213906   120         0.000000   1009263.322761         0.000000 0 0 /
 S          mysqld 149636 219155785.213031   1568222   120         0.000000    188300.932642         0.000000 0 0 /
 S          mysqld 149641 219155917.138085   1570265   120         0.000000    184554.562046         0.000000 0 0 /
 S          mysqld 149642 219156008.129344   2441124   120         0.000000    209116.362915         0.000000 0 0 /
 S          mysqld 149645 219155997.152264   2081754   120         0.000000    198419.622891         0.000000 0 0 /
 S          mysqld 149659 219155381.889065    285023   120         0.000000    173797.033398         0.000000 0 0 /
 S          mysqld 1297223 219155216.304402    109170   120         0.000000     28272.741719         0.000000 0 0 /
 S          mysqld 1348816 219155219.896242     95555   120         0.000000     23242.595139         0.000000 0 0 /
 S          mysqld 1363229 219156022.184049     98248   120         0.000000     24810.406404         0.000000 0 0 /
 S          mysqld 1421970 219155997.239414     47064   120         0.000000     12601.323282         0.000000 0 0 /
 S systemd-journal 151105 219155997.966879   1924687   120         0.000000    778475.871617         0.000000 0 0 /
 S           nginx 1407928 219156052.763166    184450   120         0.000000    282405.730312         0.000000 0 0 /
 S           nginx 1407930 219144447.722633       791   120         0.000000       912.714302         0.000000 0 0 /
 S           httpd 1407937 219155847.648002     46806   120         0.000000      3047.824923         0.000000 0 0 /
 S           httpd 1408065 219147711.762021       622   120         0.000000      3047.542170         0.000000 0 0 /
 S           httpd 1408066 219147715.825965       813   120         0.000000      1482.441218         0.000000 0 0 /
 S           httpd 1408067 219143025.155931       715   120         0.000000      2326.559765         0.000000 0 0 /
 S           httpd 1408068 219143136.255613       752   120         0.000000      2205.696515         0.000000 0 0 /
 S           httpd 1408070 219144439.438706       693   120         0.000000      1422.054886         0.000000 0 0 /
 S           httpd 1408072 219147713.222370       663   120         0.000000      3030.695695         0.000000 0 0 /
 S           httpd 1408073 219142925.673313       665   120         0.000000      2603.373611         0.000000 0 0 /
 S           httpd 1408075 219143355.121143       894   120         0.000000      3828.203875         0.000000 0 0 /
 S           httpd 1408083 219143134.998147       744   120         0.000000      1494.957103         0.000000 0 0 /
 S           httpd 1408087 219142896.838043       857   120         0.000000      1510.325641         0.000000 0 0 /
 S           httpd 1408091 219147683.110646       990   120         0.000000      4090.508664         0.000000 0 0 /
 S           httpd 1408110 219140804.665677       949   120         0.000000      2085.292462         0.000000 0 0 /
 S           httpd 1408111 219147735.565469       953   120         0.000000      2081.521403         0.000000 0 0 /
 S           httpd 1408134 219145357.921855      1082   120         0.000000      5692.518412         0.000000 0 0 /
 S           httpd 1408106 219155980.393888      4553   120         0.000000     13973.740063         0.000000 0 0 /
 S           httpd 1408112 219155903.472620      5183   120         0.000000      9868.921040         0.000000 0 0 /
 S           httpd 1408120 219152204.578839      5544   120         0.000000     17843.128795         0.000000 0 0 /
 S           httpd 1408121 219152213.504996      4722   120         0.000000     13524.743164         0.000000 0 0 /
 S           httpd 1408132 219155224.617873      4782   120         0.000000     12575.215630         0.000000 0 0 /
 S           httpd 1408137 219155215.647387      4529   120         0.000000     17212.494310         0.000000 0 0 /
 S           httpd 1408138 219152074.556122      5164   120         0.000000     15568.117780         0.000000 0 0 /
 S           httpd 1408139 219152124.818627      4655   120         0.000000     17381.092886         0.000000 0 0 /
 S           httpd 1408195 219155381.988202      3225   120         0.000000      5847.022366         0.000000 0 0 /
 S           httpd 1408196 219147682.996874      1107   120         0.000000      2265.516137         0.000000 0 0 /
 S           httpd 1408199 219154239.753879      1226   120         0.000000      2635.863274         0.000000 0 0 /
 S           httpd 1408203 219152819.620975      1154   120         0.000000      4573.079029         0.000000 0 0 /
 S           httpd 1408205 219147592.842703      1147   120         0.000000      2398.488774         0.000000 0 0 /
 S           httpd 1408210 219147711.757257      1161   120         0.000000      3665.836355         0.000000 0 0 /
 S           httpd 1408214 219148698.955487      1102   120         0.000000      3297.029495         0.000000 0 0 /
 S           httpd 1430881 219155994.788755       464   120         0.000000      1494.174198         0.000000 0 0 /
 S           httpd 1430884 219140273.353310       387   120         0.000000       699.613378         0.000000 0 0 /
 S           httpd 1430887 219140273.317079       677   120         0.000000      2930.766445         0.000000 0 0 /
 S           httpd 1430890 219155980.837441       328   120         0.000000       620.596930         0.000000 0 0 /
 S           httpd 1430896 219147299.699853       397   120         0.000000       682.981353         0.000000 0 0 /
 S           httpd 1430897 219156021.090647       438   120         0.000000       768.581258         0.000000 0 0 /
 S           httpd 1430912 215527960.967977       111   120         0.000000        18.776821         0.000000 0 0 /
 S           httpd 1430924 219147725.698168      1086   120         0.000000      2016.006105         0.000000 0 0 /
 S           httpd 1430929 219149725.179141      1197   120         0.000000      3259.788164         0.000000 0 0 /
 S           httpd 1430930 219145759.824640      1347   120         0.000000      3359.333617         0.000000 0 0 /
 S           httpd 1430935 219145730.941817      1241   120         0.000000      2924.450337         0.000000 0 0 /
 S           httpd 1430938 219155891.570273      1344   120         0.000000      3403.880040         0.000000 0 0 /
 S           httpd 1430913 215527966.394452       112   120         0.000000        18.729001         0.000000 0 0 /
 S           httpd 1430943 219155229.354333      1998   120         0.000000      6922.289918         0.000000 0 0 /
 S           httpd 1430946 219147687.026258      2219   120         0.000000      5835.917966         0.000000 0 0 /
 S           httpd 1430947 219147711.800175      2057   120         0.000000      7426.563097         0.000000 0 0 /
 S           httpd 1430950 219149734.117472      2132   120         0.000000      7429.161862         0.000000 0 0 /
 S           httpd 1430956 219150333.138446      1893   120         0.000000      4623.726045         0.000000 0 0 /
 S           httpd 1430960 219147714.401856      2089   120         0.000000      5324.439271         0.000000 0 0 /
 S           httpd 1430962 219147754.686664      2095   120         0.000000      6500.966167         0.000000 0 0 /
 S           httpd 1430964 219147714.489837      2051   120         0.000000      4845.604923         0.000000 0 0 /
 I     kworker/0:1 1519424 219156008.137941      9569   120         0.000000       329.315480         0.000000 0 0 /
 I     kworker/0:3 1522410 219156026.200151       480   120         0.000000         7.184942         0.000000 0 0 /
 R     kworker/0:2 1524095 219156059.222957       897   120         0.000000        32.726868         0.000000 0 0 /
 I     kworker/0:0 1525696 219156017.962035       578   120         0.000000        18.185291         0.000000 0 0 /
 S       pure-ftpd 1525931 219155381.881655        18   120         0.000000         9.255410         0.000000 0 0 /
 S       pure-ftpd 1525943 219155242.619593         7   120         0.000000         3.265260         0.000000 0 0 /
>R         php-cgi 1525956 219156073.142440        27   120         0.000000       147.024532         0.000000 0 0 /
 R     kworker/0:4 1525962 219156059.222957         4   120         0.000000         0.063413         0.000000 0 0 /

cpu#1, 2095.148 MHz
  .nr_running                    : 4
  .nr_switches                   : 799048816
  .nr_uninterruptible            : 282
  .next_balance                  : 7337.662207
  .curr->pid                     : 1525957
  .clock                         : 3042877835.599908
  .clock_task                    : 3024609287.387993
  .avg_idle                      : 481568
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 238837103.695923
  .min_vruntime                  : 238837112.695923
  .max_vruntime                  : 238837103.695923
  .spread                        : 0.000000
  .spread0                       : 19681044.472966
  .nr_spread_over                : 0
  .nr_running                    : 4
  .load                          : 4194304
  .load_avg                      : 2942
  .runnable_avg                  : 2935
  .util_avg                      : 962
  .util_est_enqueued             : 950
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 R       rcu_sched    13 238837103.695923 491014599   120         0.000000   2754548.557150         0.000000 0 0 /
 S         cpuhp/1    17      1316.367265        13   120         0.000000         0.255421         0.000000 0 0 /
 S      watchdog/1    18        -2.994184    760752     0         0.000000      3527.013321         0.000000 0 0 /
 S     migration/1    19       141.817609    191919     0         0.000000      4571.481557         0.000000 0 0 /
 S     ksoftirqd/1    20 238836982.774999   2670274   120         0.000000     40137.801935         0.000000 0 0 /
 I    kworker/1:0H    22       277.341169         4   100         0.000000         0.021309         0.000000 0 0 /
 I           netns    40        25.294177         2   100         0.000000         0.006677         0.000000 0 0 /
 S      khugepaged    48 238836143.475876    489398   139         0.000000    245176.658799         0.000000 0 0 /
 I     kintegrityd    50        52.966614         2   100         0.000000         0.000000         0.000000 0 0 /
 I              md    54        52.973980         2   100         0.000000         0.007366         0.000000 0 0 /
 I     edac-poller    56        61.979443         2   100         0.000000         0.005468         0.000000 0 0 /
 S       watchdogd    57         0.000000         2     0         0.000000         0.004669         0.000000 0 0 /
 I    kmpath_rdacd   126       130.118484         2   100         0.000000         0.030482         0.000000 0 0 /
 I           kstrp   129       136.162849         2   100         0.000000         0.046196         0.000000 0 0 /
 I    kworker/1:1H   176 238836132.139826  16163094   100         0.000000   2413754.575782         0.000000 0 0 /
 I         ata_sff   311       670.711582         2   100         0.000000         0.006956         0.000000 0 0 /
 R     dbus-daemon   539 238837103.695923  13822420   120         0.000000   3653859.844397         0.000000 0 0 /
 S  systemd-logind   542 238837031.462162   3879898   120         0.000000   1403386.645484         0.000000 0 0 /
 S           gdbus   570 238836976.393593    426013   120         0.000000     96026.067799         0.000000 0 0 /
 S            sshd   572 236542583.943716    217416   120         0.000000    210115.332407         0.000000 0 0 /
 S         php-fpm   584 238836519.960118   4498061   120         0.000000   1324369.827670         0.000000 0 0 /
 S         php-fpm   594 238836976.227150   4360623   120         0.000000   1304534.101561         0.000000 0 0 /
 S         php-fpm   595 238836569.809194   4367608   120         0.000000   1306932.868336         0.000000 0 0 /
 S           tuned  1155 238837082.424751  78947708   120         0.000000   4810165.338720         0.000000 0 0 /
 S           tuned  1175      3691.858832         1   120         0.000000         0.253637         0.000000 0 0 /
 S         php-fpm   604 238836839.760221   6147338   120         0.000000   1275243.616995         0.000000 0 0 /
 S           crond   665 238835934.453154   1622213   120         0.000000   1199843.105326         0.000000 0 0 /
 S        rsyslogd   782 238804725.711825     42316   120         0.000000     29013.320512         0.000000 0 0 /
 S  isc-worker0000   809 238836162.043884   3657674   120         0.000000   1284451.549057         0.000000 0 0 /
 S           gmain  1176      3701.889446         2   120         0.000000         0.030614         0.000000 0 0 /
 S       JS Helper  1179      3712.187605         1   120         0.000000         0.098913         0.000000 0 0 /
 S       JS Helper  1180      3718.658762         1   120         0.000000         0.070007         0.000000 0 0 /
 S       JS Helper  1181      3728.684069         1   120         0.000000         0.029401         0.000000 0 0 /
 S          mysqld 149586 238837044.554285    227873   120         0.000000     17370.599176         0.000000 0 0 /
 S          mysqld 149637 238837003.323709   1794459   120         0.000000    203063.038535         0.000000 0 0 /
 S          mysqld 149638 238836954.831047   1565248   120         0.000000    186913.030660         0.000000 0 0 /
 S          mysqld 149639 238836674.529930   1566047   120         0.000000    187851.913700         0.000000 0 0 /
 S          mysqld 149640 238836817.607750   1567315   120         0.000000    185923.994999         0.000000 0 0 /
 S          mysqld 149643 238837003.326717   1821214   120         0.000000    193708.918664         0.000000 0 0 /
 S          mysqld 149646 238836587.774706   1505167   120         0.000000    346182.179270         0.000000 0 0 /
 S          mysqld 149655 238836494.813257    860358   120         0.000000    200954.632618         0.000000 0 0 /
 S          mysqld 149656 238836799.920027    880174   120         0.000000    229154.946116         0.000000 0 0 /
 S          mysqld 149663 238836110.608679   4245130   120         0.000000     37104.129512         0.000000 0 0 /
 S          mysqld 149664 238836110.579243   4200129   120         0.000000     37994.521614         0.000000 0 0 /
 S          mysqld 149666 238836555.924280    843938   120         0.000000    164783.127656         0.000000 0 0 /
 S          mysqld 149667 180882479.821915         1   120         0.000000         0.050984         0.000000 0 0 /
 S          mysqld 1409039 238836953.273047     73278   120         0.000000     17616.183732         0.000000 0 0 /
 S          mysqld 1409623 238837045.953747     65746   120         0.000000     16398.273820         0.000000 0 0 /
 S          mysqld 1409624 238836665.403461     70266   120         0.000000     16945.082854         0.000000 0 0 /
 S          mysqld 1429699 238836725.746529     39245   120         0.000000     10301.800302         0.000000 0 0 /
 S          mysqld 1452314 238834665.601968     26651   120         0.000000      7118.492588         0.000000 0 0 /
 S          mysqld 1452317 238837003.588235     27370   120         0.000000      7212.068342         0.000000 0 0 /
 S          cwpsrv 1407362 238834112.872499      2721   120         0.000000      1497.202925         0.000000 0 0 /
 S           nginx 1407931 238560883.029995       108   120         0.000000        49.381835         0.000000 0 0 /
 S           httpd 1408059 232670383.695765       439   120         0.000000        24.341557         0.000000 0 0 /
 S           httpd 1408076 238827826.981448       638   120         0.000000      2551.906614         0.000000 0 0 /
 S           httpd 1408077 238827842.764973       828   120         0.000000      4889.109602         0.000000 0 0 /
 S           httpd 1408080 238830896.261214       658   120         0.000000      3192.638921         0.000000 0 0 /
 S           httpd 1408082 238830896.064299       742   120         0.000000      1377.316492         0.000000 0 0 /
 S           httpd 1408085 238826331.279951       758   120         0.000000      1452.896869         0.000000 0 0 /
 S           httpd 1408060 232670408.904540       580   120         0.000000        24.062777         0.000000 0 0 /
 S           httpd 1408092 238804740.623005       978   120         0.000000      2042.812315         0.000000 0 0 /
 S           httpd 1408094 238810334.185888      1294   120         0.000000      5778.027473         0.000000 0 0 /
 S           httpd 1408097 238804497.371675      1045   120         0.000000      5601.127236         0.000000 0 0 /
 S           httpd 1408101 238831697.612430      1024   120         0.000000      3931.348694         0.000000 0 0 /
 S           httpd 1408108 238834652.546577       999   120         0.000000      2130.510581         0.000000 0 0 /
 S           httpd 1408109 238830922.837001      1019   120         0.000000      4180.470529         0.000000 0 0 /
 S           httpd 1408116 238830919.812953      1121   120         0.000000      4115.090868         0.000000 0 0 /
 S           httpd 1408127 238830923.974138      1071   120         0.000000      3042.713714         0.000000 0 0 /
 S           httpd 1408061 232670409.836744       532   120         0.000000        25.334516         0.000000 0 0 /
 S           httpd 1408104 238836978.408743      5049   120         0.000000      9828.968768         0.000000 0 0 /
 S           httpd 1408124 238833672.785442      5142   120         0.000000     15374.807701         0.000000 0 0 /
 S           httpd 1408126 238834490.534161      4699   120         0.000000     16053.940245         0.000000 0 0 /
 R           httpd 1408130 238837103.695923      5466   120         0.000000     18579.921015         0.000000 0 0 /
 S           httpd 1408136 238836839.824455      4564   120         0.000000     11477.052872         0.000000 0 0 /
 S           httpd 1408141 238836111.220626      5244   120         0.000000     18667.597278         0.000000 0 0 /
 S           httpd 1408142 238834068.400196      4534   120         0.000000     11870.652994         0.000000 0 0 /
 S           httpd 1408198 238836164.625293      1288   120         0.000000      4566.440764         0.000000 0 0 /
 S           httpd 1408201 238830897.007260      1181   120         0.000000      4607.511615         0.000000 0 0 /
 S           httpd 1408202 238830521.952592      1141   120         0.000000      4556.730259         0.000000 0 0 /
 S           httpd 1408204 238830749.324442      1153   120         0.000000      3605.809915         0.000000 0 0 /
 S           httpd 1408211 238830893.497378      1167   120         0.000000      4181.232756         0.000000 0 0 /
 S           httpd 1408215 238830897.320474      1143   120         0.000000      3896.813038         0.000000 0 0 /
 S           httpd 1408218 238834681.044250      1243   120         0.000000      5128.618961         0.000000 0 0 /
 S           httpd 1430879 238830839.684380       436   120         0.000000       597.761580         0.000000 0 0 /
 S           httpd 1430888 238830896.029416       354   120         0.000000       573.330193         0.000000 0 0 /
 S           httpd 1430891 238829168.388794       436   120         0.000000      2211.966124         0.000000 0 0 /
 S           httpd 1430895 238830920.497725       426   120         0.000000       771.109842         0.000000 0 0 /
 S           httpd 1430901 238830895.714708       404   120         0.000000       694.606510         0.000000 0 0 /
 S           httpd 1430916 238830987.073344      1257   120         0.000000      4883.814030         0.000000 0 0 /
 S           httpd 1430919 238828665.892594      1283   120         0.000000      3048.004131         0.000000 0 0 /
 S           httpd 1430921 238836790.227707      1120   120         0.000000      2290.673083         0.000000 0 0 /
 S           httpd 1430923 238830983.813550      1296   120         0.000000      3844.749119         0.000000 0 0 /
 S           httpd 1430928 238828452.209721      1186   120         0.000000      3896.568672         0.000000 0 0 /
 S           httpd 1430931 238828655.066269      1315   120         0.000000      3104.123892         0.000000 0 0 /
 S           httpd 1430948 238834686.333315      2142   120         0.000000      8156.001346         0.000000 0 0 /
 S           httpd 1430953 238830926.416593      2662   120         0.000000     11568.694241         0.000000 0 0 /
 S           httpd 1430954 238834112.832039      1970   120         0.000000      7163.195017         0.000000 0 0 /
 S           httpd 1430955 238834677.368414      1821   120         0.000000      4494.250046         0.000000 0 0 /
 S           httpd 1430958 238837031.341258      1916   120         0.000000      4170.748641         0.000000 0 0 /
 S           httpd 1430959 238835072.882458      1933   120         0.000000      4812.756249         0.000000 0 0 /
 S           httpd 1430963 238830976.849341      2101   120         0.000000      3361.218504         0.000000 0 0 /
 S           httpd 1430966 238836135.115208      1793   120         0.000000      3222.806519         0.000000 0 0 /
 I    kworker/u8:0 1486600 238789633.303473     14421   120         0.000000       535.163182         0.000000 0 0 /
 I     kworker/1:2 1520563 238835934.370209      7162   120         0.000000       647.991959         0.000000 0 0 /
 I     kworker/1:4 1521902 238835934.364595      3487   120         0.000000        98.263779         0.000000 0 0 /
 I    kworker/u8:1 1522585 238837031.373396       447   120         0.000000        15.727759         0.000000 0 0 /
 I     kworker/1:1 1524576 238836976.210437       779   120         0.000000       102.210145         0.000000 0 0 /
 S            auth 1525815 238834674.443353        12   120         0.000000        13.511791         0.000000 0 0 /
 I     kworker/1:0 1525924 238837082.379253       164   120         0.000000        15.915447         0.000000 0 0 /
 S       pure-ftpd 1525942 238836377.091603        17   120         0.000000         9.558153         0.000000 0 0 /
>R         php-cgi 1525957 238837118.567977        31   120         0.000000       165.039596         0.000000 0 0 /

cpu#2, 2095.148 MHz
  .nr_running                    : 8
  .nr_switches                   : 777419382
  .nr_uninterruptible            : 276
  .next_balance                  : 7337.662227
  .curr->pid                     : 1525949
  .clock                         : 3042877835.599131
  .clock_task                    : 3028823679.708506
  .avg_idle                      : 1032250
  .max_idle_balance_cost         : 1145314

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 212804819.897764
  .min_vruntime                  : 212804828.897764
  .max_vruntime                  : 212804819.897764
  .spread                        : 0.000000
  .spread0                       : -6351239.325193
  .nr_spread_over                : 0
  .nr_running                    : 8
  .load                          : 8388608
  .load_avg                      : 3184
  .runnable_avg                  : 3001
  .util_avg                      : 1033
  .util_est_enqueued             : 840
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3 172442712.940994         8   100         0.000000         0.072415         0.000000 0 0 /
 S         cpuhp/2    23      1158.918528        13   120         0.000000         0.301488         0.000000 0 0 /
 S      watchdog/2    24        -5.995120    760751     0         0.000000      3665.282708         0.000000 0 0 /
 S     migration/2    25         0.000000    226689     0         0.000000      5384.168008         0.000000 0 0 /
 S     ksoftirqd/2    26 212804818.754528   2097995   120         0.000000     32145.624619         0.000000 0 0 /
 S      khungtaskd    43 212781461.611336     24765   120         0.000000      8936.387436         0.000000 0 0 /
 I         kblockd    51 161027365.538727         7   100         0.000000         0.409493         0.000000 0 0 /
 I        kthrotld   124       100.010058         2   100         0.000000         0.020898         0.000000 0 0 /
 I   ipv6_addrconf   128       106.043579         2   100         0.000000         0.035060         0.000000 0 0 /
 S       scsi_eh_0   314       507.989884         8   120         0.000000         3.094302         0.000000 0 0 /
 I      scsi_tmf_0   315       505.712276         2   100         0.000000         0.021695         0.000000 0 0 /
 S     jbd2/sda1-8   344 212804085.053184  12892387   120         0.000000   1099717.273540         0.000000 0 0 /
 S          auditd   501 212802745.652484    149691   116         0.000000     20219.470809         0.000000 0 0 /
 S           gmain   546      1508.541688         1   120         0.000000         0.075750         0.000000 0 0 /
 R  NetworkManager   545 212804819.897764 278000812   120         0.000000  21720805.003652         0.000000 0 0 /
 S           gmain   569 212804084.202423   2310531   120         0.000000   1355784.039978         0.000000 0 0 /
 S         chronyd   559 212736158.581723   1294995   120         0.000000   1043747.628731         0.000000 0 0 /
 S         php-fpm   582 212804418.765145   4854706   120         0.000000   1399999.533139         0.000000 0 0 /
 S             atd   659 212688186.850548     29142   120         0.000000     26868.887696         0.000000 0 0 /
 S           named   808      2262.588663         8   120         0.000000        17.584666         0.000000 0 0 /
 S  isc-worker0001   810 212804079.377467   3771303   120         0.000000   1418951.287615         0.000000 0 0 /
 S  isc-worker0002   811 212804087.021258   3576551   120         0.000000   1186528.312323         0.000000 0 0 /
 S  isc-worker0003   812 212804087.021258   3750546   120         0.000000   1359295.859864         0.000000 0 0 /
 S  isc-worker0005   814 212690852.153810      2186   120         0.000000       333.528582         0.000000 0 0 /
 S  isc-worker0007   816 212690852.167487      2532   120         0.000000       361.790633         0.000000 0 0 /
 S      isc-socket   818 212804087.033706   8222121   120         0.000000    369317.239344         0.000000 0 0 /
 I    kworker/2:2H 86877 185857311.272548        22   100         0.000000         1.136022         0.000000 0 0 /
 S          mysqld 149587 165710946.072161         1   120         0.000000         0.067458         0.000000 0 0 /
 S          mysqld 149644 212804741.390515   1804426   120         0.000000    189975.107710         0.000000 0 0 /
 S          mysqld 149658 212804048.577740    302941   120         0.000000    164626.985673         0.000000 0 0 /
 S          mysqld 149660 212804469.089081   1240018   120         0.000000    255370.720423         0.000000 0 0 /
 S          mysqld 149661 212804058.796676   8034915   120         0.000000    355656.584977         0.000000 0 0 /
 S          mysqld 149662 212804057.864316   4250440   120         0.000000     42152.263224         0.000000 0 0 /
 S          mysqld 149668 165712164.690929         1   120         0.000000         0.101613         0.000000 0 0 /
 S          mysqld 149669 212803087.267259     86128   120         0.000000     62846.238251         0.000000 0 0 /
 S          mysqld 149746 207914162.828939      1338   120         0.000000       223.842290         0.000000 0 0 /
