HEX
Server: Apache/2.4.62 (Unix) OpenSSL/1.1.1k
System: Linux box12.multicloud.host 4.18.0-553.52.1.el8_10.x86_64 #1 SMP Wed May 14 09:36:12 EDT 2025 x86_64
User: kashmira (1008)
PHP: 8.1.32
Disabled: NONE
Upload Files
File: //var/log/sa/sar30
Linux 4.18.0-553.52.1.el8_10.x86_64 (box12.multicloud.host) 	2025-10-30 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     38.21      0.02     11.70      0.64      0.02      0.72      0.34      0.00      0.00     48.35
00:10:00          0     42.43      0.02     13.24      0.66      0.03      1.03      0.28      0.00      0.00     42.32
00:10:00          1     37.61      0.02     11.44      0.79      0.01      0.59      0.29      0.00      0.00     49.25
00:10:00          2     37.30      0.01     11.40      0.59      0.01      0.67      0.45      0.00      0.00     49.56
00:10:00          3     35.52      0.01     10.73      0.53      0.01      0.59      0.33      0.00      0.00     52.28
00:20:01        all      9.42      0.00      3.43      0.07      0.01      0.29      0.18      0.00      0.00     86.59
00:20:01          0      9.89      0.00      3.62      0.07      0.01      0.19      0.16      0.00      0.00     86.06
00:20:01          1     10.84      0.00      3.70      0.06      0.01      0.28      0.08      0.00      0.00     85.04
00:20:01          2      4.97      0.00      2.35      0.13      0.01      0.39      0.30      0.00      0.00     91.85
00:20:01          3     11.97      0.00      4.07      0.05      0.01      0.30      0.19      0.00      0.00     83.42
00:30:01        all      4.62      0.00      1.85      0.06      0.01      0.22      0.15      0.00      0.00     93.08
00:30:01          0      5.04      0.00      1.91      0.02      0.01      0.13      0.12      0.00      0.00     92.79
00:30:01          1      5.12      0.00      1.99      0.04      0.01      0.19      0.05      0.00      0.00     92.60
00:30:01          2      2.53      0.00      1.30      0.13      0.02      0.35      0.29      0.00      0.00     95.39
00:30:01          3      5.79      0.00      2.22      0.05      0.01      0.23      0.16      0.00      0.00     91.54
00:40:01        all      4.89      0.00      1.96      0.06      0.01      0.23      0.17      0.00      0.00     92.67
00:40:01          0      4.46      0.00      1.83      0.06      0.01      0.15      0.13      0.00      0.00     93.37
00:40:01          1      6.37      0.00      2.50      0.05      0.01      0.21      0.09      0.00      0.00     90.77
00:40:01          2      3.35      0.00      1.47      0.08      0.02      0.36      0.30      0.00      0.00     94.43
00:40:01          3      5.39      0.00      2.03      0.06      0.01      0.22      0.16      0.00      0.00     92.13
00:50:00        all     19.91      0.00      6.08      0.09      0.01      0.42      0.24      0.00      0.00     73.26
00:50:00          0     23.76      0.00      6.69      0.06      0.01      0.39      0.21      0.00      0.00     68.89
00:50:00          1     16.21      0.00      5.08      0.13      0.01      0.36      0.22      0.00      0.00     77.99
00:50:00          2     14.73      0.00      5.16      0.09      0.02      0.47      0.34      0.00      0.00     79.19
00:50:00          3     24.92      0.00      7.39      0.06      0.01      0.46      0.18      0.00      0.00     66.98
01:00:01        all     15.27      0.00      4.75      0.07      0.01      0.36      0.21      0.00      0.00     79.34
01:00:01          0     12.79      0.00      4.09      0.09      0.01      0.29      0.17      0.00      0.00     82.56
01:00:01          1     14.32      0.00      4.62      0.05      0.01      0.34      0.21      0.00      0.00     80.46
01:00:01          2     14.42      0.00      4.47      0.06      0.01      0.44      0.31      0.00      0.00     80.28
01:00:01          3     19.55      0.00      5.81      0.08      0.00      0.37      0.15      0.00      0.00     74.03
01:10:01        all      4.53      0.02      1.76      0.13      0.01      0.23      0.16      0.00      0.00     93.17
01:10:01          0      6.01      0.03      2.11      0.06      0.01      0.24      0.09      0.00      0.00     91.45
01:10:01          1      5.15      0.00      1.91      0.13      0.01      0.21      0.14      0.00      0.00     92.44
01:10:01          2      2.66      0.03      1.38      0.21      0.01      0.33      0.29      0.00      0.00     95.09
01:10:01          3      4.29      0.01      1.63      0.13      0.01      0.16      0.10      0.00      0.00     93.68
01:20:01        all      5.03      0.00      1.90      0.10      0.01      0.23      0.16      0.00      0.00     92.56
01:20:01          0      6.26      0.00      2.16      0.06      0.00      0.17      0.12      0.00      0.00     91.22
01:20:01          1      5.75      0.00      2.04      0.08      0.00      0.22      0.09      0.00      0.00     91.83
01:20:01          2      3.47      0.00      1.64      0.13      0.01      0.35      0.31      0.00      0.00     94.09
01:20:01          3      4.64      0.00      1.77      0.14      0.01      0.20      0.14      0.00      0.00     93.11
01:30:01        all      4.80      0.00      2.01      0.21      0.01      0.24      0.16      0.00      0.00     92.56
01:30:01          0      4.01      0.00      1.81      0.20      0.00      0.13      0.12      0.00      0.00     93.73
01:30:01          1      7.44      0.00      2.87      0.17      0.01      0.27      0.06      0.00      0.00     89.17
01:30:01          2      3.66      0.00      1.60      0.21      0.01      0.37      0.33      0.00      0.00     93.83
01:30:01          3      4.09      0.00      1.75      0.27      0.01      0.20      0.14      0.00      0.00     93.53
01:40:01        all      5.02      0.00      1.99      0.08      0.01      0.23      0.15      0.00      0.00     92.53
01:40:01          0      5.30      0.00      2.15      0.06      0.01      0.14      0.12      0.00      0.00     92.22
01:40:01          1      5.96      0.00      2.32      0.06      0.01      0.21      0.06      0.00      0.00     91.38
01:40:01          2      2.92      0.00      1.45      0.12      0.01      0.35      0.30      0.00      0.00     94.85
01:40:01          3      5.87      0.00      2.04      0.07      0.01      0.20      0.14      0.00      0.00     91.67
01:50:01        all      5.02      0.00      1.92      0.08      0.01      0.23      0.17      0.00      0.00     92.57
01:50:01          0      4.75      0.00      1.76      0.06      0.01      0.16      0.15      0.00      0.00     93.12
01:50:01          1      5.49      0.00      2.02      0.06      0.00      0.21      0.07      0.00      0.00     92.15
01:50:01          2      3.53      0.00      1.57      0.11      0.01      0.36      0.33      0.00      0.00     94.09
01:50:01          3      6.31      0.00      2.33      0.08      0.01      0.21      0.15      0.00      0.00     90.93

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      4.55      0.00      1.79      0.07      0.01      0.24      0.17      0.00      0.00     93.17
02:00:01          0      4.44      0.00      1.80      0.07      0.01      0.14      0.13      0.00      0.00     93.41
02:00:01          1      6.33      0.00      2.12      0.05      0.00      0.22      0.07      0.00      0.00     91.21
02:00:01          2      3.38      0.00      1.72      0.09      0.01      0.38      0.32      0.00      0.00     94.12
02:00:01          3      4.07      0.00      1.51      0.07      0.01      0.23      0.16      0.00      0.00     93.95
02:10:01        all      5.33      0.00      2.10      0.31      0.01      0.27      0.17      0.00      0.00     91.81
02:10:01          0      5.97      0.00      2.15      0.26      0.01      0.15      0.13      0.00      0.00     91.34
02:10:01          1      7.25      0.00      2.58      0.28      0.01      0.32      0.07      0.00      0.00     89.49
02:10:01          2      4.38      0.00      1.85      0.37      0.01      0.39      0.33      0.00      0.00     92.68
02:10:01          3      3.71      0.00      1.82      0.33      0.01      0.23      0.17      0.00      0.00     93.72
02:20:01        all      5.18      0.02      2.03      0.12      0.01      0.24      0.17      0.00      0.00     92.23
02:20:01          0      5.21      0.07      1.91      0.13      0.00      0.14      0.13      0.00      0.00     92.42
02:20:01          1      6.56      0.01      2.60      0.05      0.01      0.25      0.06      0.00      0.00     90.47
02:20:01          2      4.21      0.00      1.82      0.16      0.01      0.38      0.34      0.00      0.00     93.08
02:20:01          3      4.72      0.00      1.80      0.13      0.01      0.21      0.16      0.00      0.00     92.96
02:30:01        all      5.41      0.00      2.18      0.10      0.01      0.24      0.17      0.00      0.00     91.89
02:30:01          0      4.85      0.00      2.05      0.10      0.01      0.14      0.15      0.00      0.00     92.70
02:30:01          1      7.36      0.00      2.60      0.05      0.01      0.24      0.06      0.00      0.00     89.70
02:30:01          2      3.66      0.00      1.70      0.14      0.02      0.37      0.34      0.00      0.00     93.76
02:30:01          3      5.79      0.00      2.35      0.10      0.01      0.21      0.15      0.00      0.00     91.39
02:40:01        all      4.56      0.00      1.80      0.11      0.01      0.23      0.16      0.00      0.00     93.13
02:40:01          0      4.47      0.00      1.84      0.10      0.01      0.13      0.13      0.00      0.00     93.33
02:40:01          1      5.88      0.00      2.12      0.09      0.01      0.21      0.05      0.00      0.00     91.64
02:40:01          2      4.02      0.00      1.59      0.16      0.02      0.35      0.31      0.00      0.00     93.55
02:40:01          3      3.87      0.00      1.65      0.09      0.01      0.22      0.16      0.00      0.00     94.00
02:50:01        all      5.41      0.00      2.14      0.08      0.03      0.27      0.19      0.00      0.00     91.88
02:50:01          0      4.92      0.00      1.98      0.09      0.01      0.16      0.15      0.00      0.00     92.69
02:50:01          1      7.66      0.00      2.77      0.06      0.01      0.27      0.07      0.00      0.00     89.16
02:50:01          2      4.12      0.00      1.76      0.08      0.05      0.37      0.30      0.00      0.00     93.32
02:50:01          3      4.93      0.00      2.06      0.09      0.04      0.29      0.22      0.00      0.00     92.36
03:00:00        all      4.41      0.00      1.76      0.07      0.03      0.25      0.17      0.00      0.00     93.30
03:00:00          0      4.12      0.00      1.83      0.07      0.01      0.15      0.12      0.00      0.00     93.70
03:00:00          1      6.16      0.00      2.14      0.06      0.01      0.24      0.06      0.00      0.00     91.33
03:00:00          2      3.38      0.00      1.51      0.09      0.06      0.37      0.32      0.00      0.00     94.27
03:00:00          3      3.97      0.00      1.56      0.07      0.04      0.25      0.19      0.00      0.00     93.91
03:10:01        all      4.52      0.00      1.80      0.10      0.04      0.25      0.17      0.00      0.00     93.13
03:10:01          0      5.12      0.00      1.99      0.06      0.02      0.21      0.09      0.00      0.00     92.51
03:10:01          1      5.36      0.00      1.99      0.09      0.02      0.18      0.09      0.00      0.00     92.27
03:10:01          2      3.67      0.00      1.61      0.13      0.05      0.34      0.29      0.00      0.00     93.90
03:10:01          3      3.92      0.00      1.62      0.10      0.05      0.26      0.20      0.00      0.00     93.85
03:20:01        all      4.55      0.00      1.90      0.12      0.02      0.26      0.17      0.00      0.00     92.98
03:20:01          0      5.02      0.00      2.03      0.09      0.01      0.24      0.10      0.00      0.00     92.50
03:20:01          1      4.10      0.00      1.81      0.15      0.01      0.15      0.08      0.00      0.00     93.69
03:20:01          2      4.81      0.00      1.90      0.11      0.04      0.36      0.30      0.00      0.00     92.48
03:20:01          3      4.27      0.00      1.87      0.13      0.03      0.27      0.20      0.00      0.00     93.24
03:30:01        all      7.17      0.00      3.72      0.07      0.02      0.31      0.22      0.00      0.00     88.48
03:30:01          0      8.22      0.00      3.68      0.06      0.02      0.24      0.18      0.00      0.00     87.62
03:30:01          1      7.50      0.00      3.87      0.05      0.01      0.29      0.12      0.00      0.00     88.16
03:30:01          2      6.06      0.00      3.70      0.11      0.03      0.41      0.34      0.00      0.00     89.35
03:30:01          3      6.92      0.00      3.65      0.06      0.03      0.32      0.23      0.00      0.00     88.80
03:40:01        all      6.04      0.56      3.09      0.96      0.02      0.36      0.19      0.00      0.00     88.78
03:40:01          0      5.36      0.47      2.97      0.85      0.01      0.17      0.16      0.00      0.00     90.03
03:40:01          1      6.60      0.78      3.42      1.18      0.01      0.62      0.09      0.00      0.00     87.29
03:40:01          2      5.19      0.45      2.74      1.01      0.03      0.38      0.33      0.00      0.00     89.86
03:40:01          3      7.02      0.53      3.22      0.80      0.02      0.27      0.20      0.00      0.00     87.95

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      4.96      2.83      3.35      1.76      0.03      0.51      0.22      0.00      0.00     86.34
03:50:00          0      5.31      0.65      2.92      1.31      0.02      0.17      0.18      0.00      0.00     89.44
03:50:00          1      5.19      2.13      3.67      1.68      0.03      1.18      0.12      0.00      0.00     86.01
03:50:00          2      4.19      1.87      3.21      2.12      0.04      0.40      0.37      0.00      0.00     87.81
03:50:00          3      5.16      6.67      3.62      1.94      0.02      0.29      0.21      0.00      0.00     82.10
04:00:01        all      5.25      0.00      2.22      0.14      0.03      0.31      0.35      0.00      0.00     91.69
04:00:01          0      3.91      0.00      1.79      0.09      0.02      0.24      0.26      0.00      0.00     93.70
04:00:01          1      6.50      0.00      2.76      0.14      0.02      0.25      0.22      0.00      0.00     90.11
04:00:01          2      3.71      0.00      1.81      0.19      0.05      0.46      0.59      0.00      0.00     93.20
04:00:01          3      6.88      0.00      2.53      0.15      0.03      0.30      0.35      0.00      0.00     89.77
04:10:01        all      4.77      0.00      2.04      0.23      0.01      0.25      0.17      0.00      0.00     92.52
04:10:01          0      4.07      0.00      1.77      0.19      0.01      0.14      0.13      0.00      0.00     93.70
04:10:01          1      6.24      0.00      2.33      0.24      0.01      0.28      0.06      0.00      0.00     90.85
04:10:01          2      3.11      0.00      1.74      0.32      0.02      0.36      0.32      0.00      0.00     94.13
04:10:01          3      5.65      0.00      2.34      0.17      0.01      0.23      0.18      0.00      0.00     91.41
04:20:01        all      7.14      0.00      2.88      0.08      0.01      0.27      0.19      0.00      0.00     89.43
04:20:01          0      7.07      0.00      3.05      0.09      0.01      0.17      0.16      0.00      0.00     89.46
04:20:01          1      7.32      0.00      3.04      0.06      0.01      0.26      0.08      0.00      0.00     89.22
04:20:01          2      5.28      0.00      2.28      0.09      0.01      0.38      0.33      0.00      0.00     91.62
04:20:01          3      8.90      0.00      3.14      0.08      0.01      0.27      0.18      0.00      0.00     87.43
04:30:00        all      5.59      0.00      2.23      0.10      0.01      0.24      0.17      0.00      0.00     91.66
04:30:00          0      5.58      0.00      2.15      0.12      0.00      0.14      0.14      0.00      0.00     91.87
04:30:00          1      7.32      0.00      2.69      0.10      0.00      0.24      0.06      0.00      0.00     89.59
04:30:00          2      3.96      0.00      1.96      0.11      0.02      0.36      0.30      0.00      0.00     93.30
04:30:00          3      5.48      0.00      2.13      0.08      0.01      0.23      0.17      0.00      0.00     91.90
04:40:02        all      5.51      0.00      2.43      0.11      0.02      0.26      0.18      0.00      0.00     91.49
04:40:02          0      6.33      0.00      2.54      0.10      0.02      0.16      0.16      0.00      0.00     90.69
04:40:02          1      6.32      0.00      2.88      0.08      0.02      0.26      0.07      0.00      0.00     90.37
04:40:02          2      4.12      0.00      1.88      0.18      0.03      0.36      0.32      0.00      0.00     93.11
04:40:02          3      5.28      0.00      2.40      0.08      0.02      0.25      0.19      0.00      0.00     91.79
04:50:01        all      4.82      0.00      2.08      0.07      0.05      0.30      0.17      0.00      0.00     92.51
04:50:01          0      3.37      0.00      1.67      0.08      0.04      0.25      0.17      0.00      0.00     94.42
04:50:01          1      6.04      0.00      2.35      0.07      0.03      0.24      0.11      0.00      0.00     91.16
04:50:01          2      3.79      0.00      1.73      0.07      0.09      0.43      0.25      0.00      0.00     93.64
04:50:01          3      6.09      0.00      2.57      0.06      0.04      0.30      0.13      0.00      0.00     90.83
05:00:02        all      9.82      0.00      3.39      0.09      0.07      0.42      0.24      0.00      0.00     85.97
05:00:02          0      7.54      0.00      2.94      0.10      0.08      0.40      0.28      0.00      0.00     88.67
05:00:02          1     12.15      0.00      3.94      0.08      0.05      0.42      0.15      0.00      0.00     83.23
05:00:02          2      7.31      0.00      2.74      0.09      0.11      0.53      0.35      0.00      0.00     88.87
05:00:02          3     12.28      0.00      3.95      0.10      0.04      0.35      0.17      0.00      0.00     83.11
05:10:01        all      6.88      0.03      2.50      0.09      0.01      0.25      0.17      0.00      0.00     90.07
05:10:01          0      5.85      0.00      2.43      0.08      0.02      0.23      0.20      0.00      0.00     91.20
05:10:01          1      9.41      0.00      3.01      0.06      0.01      0.24      0.11      0.00      0.00     87.17
05:10:01          2      4.81      0.10      1.94      0.15      0.02      0.30      0.25      0.00      0.00     92.43
05:10:01          3      7.47      0.01      2.62      0.08      0.01      0.23      0.12      0.00      0.00     89.47
05:20:00        all      5.17      0.00      2.12      0.04      0.01      0.23      0.17      0.00      0.00     92.26
05:20:00          0      4.75      0.00      1.88      0.04      0.01      0.20      0.18      0.00      0.00     92.95
05:20:00          1      6.17      0.00      2.61      0.05      0.01      0.19      0.13      0.00      0.00     90.85
05:20:00          2      3.15      0.00      1.60      0.04      0.01      0.35      0.31      0.00      0.00     94.54
05:20:00          3      6.59      0.00      2.39      0.04      0.00      0.19      0.08      0.00      0.00     90.70
05:30:01        all      8.10      0.00      3.12      0.07      0.01      0.29      0.22      0.00      0.00     88.19
05:30:01          0     10.44      0.00      3.49      0.04      0.00      0.26      0.20      0.00      0.00     85.56
05:30:01          1      8.89      0.00      3.49      0.11      0.01      0.24      0.19      0.00      0.00     87.07
05:30:01          2      5.71      0.00      2.32      0.07      0.02      0.39      0.37      0.00      0.00     91.13
05:30:01          3      7.36      0.00      3.19      0.04      0.01      0.27      0.14      0.00      0.00     88.99

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      5.89      0.00      3.37      0.08      0.01      0.29      0.25      0.00      0.00     90.11
05:40:01          0      6.65      0.00      3.60      0.06      0.01      0.24      0.22      0.00      0.00     89.22
05:40:01          1      5.62      0.00      3.67      0.10      0.01      0.27      0.24      0.00      0.00     90.10
05:40:01          2      4.77      0.00      2.73      0.10      0.01      0.39      0.37      0.00      0.00     91.62
05:40:01          3      6.52      0.00      3.49      0.06      0.01      0.26      0.16      0.00      0.00     89.50
05:50:00        all      3.59      0.00      1.86      0.07      0.01      0.23      0.20      0.00      0.00     94.04
05:50:00          0      4.01      0.00      1.95      0.07      0.01      0.19      0.13      0.00      0.00     93.66
05:50:00          1      3.73      0.00      1.62      0.09      0.01      0.15      0.11      0.00      0.00     94.30
05:50:00          2      2.47      0.00      1.56      0.11      0.02      0.38      0.37      0.00      0.00     95.10
05:50:00          3      4.16      0.00      2.32      0.03      0.01      0.21      0.18      0.00      0.00     93.10
06:00:01        all      3.51      0.00      1.55      0.05      0.01      0.22      0.18      0.00      0.00     94.49
06:00:01          0      3.62      0.00      1.62      0.06      0.00      0.13      0.12      0.00      0.00     94.44
06:00:01          1      3.02      0.00      1.38      0.04      0.00      0.15      0.08      0.00      0.00     95.31
06:00:01          2      3.90      0.00      1.59      0.05      0.01      0.37      0.36      0.00      0.00     93.73
06:00:01          3      3.49      0.00      1.61      0.06      0.01      0.20      0.16      0.00      0.00     94.47
06:10:01        all      3.55      0.00      1.57      0.05      0.01      0.23      0.19      0.00      0.00     94.39
06:10:01          0      2.86      0.00      1.40      0.08      0.01      0.15      0.14      0.00      0.00     95.37
06:10:01          1      4.03      0.00      1.70      0.05      0.01      0.17      0.12      0.00      0.00     93.93
06:10:01          2      3.55      0.00      1.53      0.07      0.01      0.38      0.35      0.00      0.00     94.12
06:10:01          3      3.78      0.00      1.67      0.03      0.01      0.22      0.18      0.00      0.00     94.12
06:20:00        all      4.28      0.00      1.86      0.06      0.01      0.23      0.18      0.00      0.00     93.38
06:20:00          0      4.65      0.00      1.89      0.06      0.00      0.19      0.09      0.00      0.00     93.12
06:20:00          1      4.79      0.00      2.18      0.05      0.01      0.15      0.11      0.00      0.00     92.71
06:20:00          2      3.18      0.00      1.52      0.08      0.02      0.35      0.31      0.00      0.00     94.55
06:20:00          3      4.52      0.00      1.86      0.05      0.01      0.24      0.19      0.00      0.00     93.13
06:30:00        all      4.16      0.00      1.96      0.22      0.01      0.24      0.17      0.00      0.00     93.24
06:30:00          0      4.59      0.00      2.08      0.10      0.01      0.20      0.11      0.00      0.00     92.91
06:30:00          1      4.49      0.00      1.94      0.27      0.01      0.17      0.11      0.00      0.00     93.02
06:30:00          2      3.36      0.00      1.63      0.21      0.01      0.32      0.28      0.00      0.00     94.18
06:30:00          3      4.18      0.00      2.19      0.30      0.01      0.25      0.20      0.00      0.00     92.87
06:40:01        all      3.83      0.00      1.70      0.07      0.01      0.22      0.17      0.00      0.00     94.00
06:40:01          0      5.59      0.00      2.19      0.05      0.00      0.17      0.12      0.00      0.00     91.88
06:40:01          1      3.27      0.00      1.48      0.08      0.01      0.17      0.08      0.00      0.00     94.91
06:40:01          2      3.02      0.00      1.50      0.08      0.01      0.32      0.29      0.00      0.00     94.78
06:40:01          3      3.45      0.00      1.62      0.05      0.01      0.23      0.19      0.00      0.00     94.45
06:50:00        all      4.86      0.00      2.33      0.30      0.01      0.27      0.18      0.00      0.00     92.06
06:50:00          0      5.17      0.00      2.58      0.27      0.01      0.17      0.14      0.00      0.00     91.67
06:50:00          1      4.39      0.00      2.14      0.24      0.01      0.30      0.08      0.00      0.00     92.83
06:50:00          2      4.14      0.00      1.97      0.32      0.01      0.37      0.33      0.00      0.00     92.85
06:50:00          3      5.73      0.00      2.62      0.35      0.01      0.23      0.18      0.00      0.00     90.87
07:00:00        all      4.14      0.02      1.95      0.06      0.01      0.22      0.16      0.00      0.00     93.44
07:00:00          0      4.96      0.01      2.25      0.06      0.00      0.14      0.13      0.00      0.00     92.45
07:00:00          1      5.19      0.02      2.19      0.07      0.01      0.19      0.08      0.00      0.00     92.25
07:00:00          2      2.67      0.00      1.64      0.06      0.01      0.33      0.30      0.00      0.00     95.00
07:00:00          3      3.72      0.05      1.74      0.06      0.01      0.20      0.16      0.00      0.00     94.08
07:10:01        all      8.11      0.00      3.07      0.09      0.01      0.29      0.20      0.00      0.00     88.23
07:10:01          0      8.30      0.00      2.92      0.04      0.02      0.24      0.19      0.00      0.00     88.29
07:10:01          1      9.82      0.00      3.47      0.08      0.00      0.29      0.12      0.00      0.00     86.22
07:10:01          2      6.20      0.00      2.60      0.12      0.01      0.40      0.34      0.00      0.00     90.32
07:10:01          3      8.12      0.00      3.28      0.13      0.01      0.25      0.15      0.00      0.00     88.07
07:20:00        all      4.25      0.00      1.88      0.10      0.01      0.24      0.18      0.00      0.00     93.33
07:20:00          0      3.72      0.00      1.74      0.12      0.01      0.19      0.13      0.00      0.00     94.09
07:20:00          1      4.56      0.00      1.94      0.08      0.01      0.17      0.10      0.00      0.00     93.13
07:20:00          2      3.97      0.00      1.85      0.12      0.02      0.37      0.33      0.00      0.00     93.34
07:20:00          3      4.76      0.00      1.99      0.08      0.02      0.23      0.18      0.00      0.00     92.74

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      4.04      0.00      1.82      0.05      0.01      0.22      0.17      0.00      0.00     93.68
07:30:01          0      4.75      0.00      1.91      0.02      0.00      0.18      0.10      0.00      0.00     93.04
07:30:01          1      4.66      0.00      2.09      0.05      0.01      0.15      0.10      0.00      0.00     92.96
07:30:01          2      2.61      0.00      1.51      0.10      0.01      0.35      0.32      0.00      0.00     95.10
07:30:01          3      4.15      0.00      1.79      0.06      0.01      0.21      0.16      0.00      0.00     93.64
07:40:01        all      4.32      0.00      1.98      0.07      0.01      0.23      0.17      0.00      0.00     93.23
07:40:01          0      5.51      0.00      2.22      0.06      0.00      0.16      0.13      0.00      0.00     91.92
07:40:01          1      3.96      0.00      1.77      0.07      0.01      0.18      0.08      0.00      0.00     93.94
07:40:01          2      3.51      0.00      1.85      0.06      0.01      0.36      0.32      0.00      0.00     93.90
07:40:01          3      4.29      0.00      2.09      0.08      0.00      0.21      0.16      0.00      0.00     93.15
07:50:00        all      4.19      0.00      1.82      0.06      0.01      0.22      0.17      0.00      0.00     93.53
07:50:00          0      3.38      0.00      1.56      0.06      0.01      0.16      0.11      0.00      0.00     94.72
07:50:00          1      5.97      0.00      2.17      0.03      0.00      0.17      0.10      0.00      0.00     91.55
07:50:00          2      2.98      0.00      1.62      0.07      0.01      0.34      0.29      0.00      0.00     94.69
07:50:00          3      4.43      0.00      1.93      0.09      0.01      0.21      0.17      0.00      0.00     93.16
08:00:00        all      5.18      0.00      2.06      0.09      0.01      0.24      0.18      0.00      0.00     92.24
08:00:00          0      5.26      0.00      2.17      0.07      0.01      0.22      0.09      0.00      0.00     92.17
08:00:00          1      4.99      0.00      1.87      0.11      0.01      0.15      0.13      0.00      0.00     92.74
08:00:00          2      4.12      0.00      1.77      0.12      0.02      0.36      0.33      0.00      0.00     93.29
08:00:00          3      6.33      0.00      2.44      0.06      0.01      0.23      0.17      0.00      0.00     90.76
08:10:01        all      4.58      0.00      1.93      0.14      0.01      0.23      0.18      0.00      0.00     92.93
08:10:01          0      4.23      0.00      1.79      0.19      0.01      0.20      0.12      0.00      0.00     93.47
08:10:01          1      5.57      0.00      2.04      0.19      0.01      0.15      0.10      0.00      0.00     91.94
08:10:01          2      3.38      0.00      1.64      0.13      0.01      0.35      0.32      0.00      0.00     94.17
08:10:01          3      5.16      0.00      2.28      0.06      0.01      0.22      0.17      0.00      0.00     92.12
08:20:00        all      4.25      0.00      1.85      0.06      0.01      0.23      0.18      0.00      0.00     93.43
08:20:00          0      3.76      0.00      1.71      0.06      0.01      0.19      0.10      0.00      0.00     94.19
08:20:00          1      4.40      0.00      1.83      0.06      0.01      0.15      0.11      0.00      0.00     93.43
08:20:00          2      3.42      0.00      1.55      0.05      0.01      0.36      0.31      0.00      0.00     94.30
08:20:00          3      5.40      0.00      2.31      0.07      0.01      0.24      0.19      0.00      0.00     91.79
08:30:00        all      4.05      0.00      1.73      0.05      0.01      0.21      0.16      0.00      0.00     93.78
08:30:00          0      4.52      0.00      1.95      0.07      0.01      0.16      0.12      0.00      0.00     93.17
08:30:00          1      3.47      0.00      1.57      0.05      0.01      0.16      0.10      0.00      0.00     94.63
08:30:00          2      3.55      0.00      1.56      0.05      0.02      0.31      0.26      0.00      0.00     94.26
08:30:00          3      4.67      0.00      1.85      0.05      0.01      0.20      0.14      0.00      0.00     93.08
08:40:00        all      4.40      0.02      1.91      0.07      0.01      0.19      0.13      0.00      0.00     93.29
08:40:00          0      5.29      0.00      2.05      0.06      0.00      0.16      0.12      0.00      0.00     92.32
08:40:00          1      4.33      0.05      1.95      0.07      0.01      0.17      0.07      0.00      0.00     93.35
08:40:00          2      3.53      0.01      1.75      0.07      0.01      0.23      0.18      0.00      0.00     94.23
08:40:00          3      4.46      0.01      1.87      0.07      0.01      0.19      0.14      0.00      0.00     93.26
08:50:00        all      4.81      0.00      2.11      0.07      0.01      0.22      0.15      0.00      0.00     92.64
08:50:00          0      4.00      0.00      1.85      0.08      0.01      0.16      0.14      0.00      0.00     93.77
08:50:00          1      5.92      0.00      2.61      0.05      0.00      0.19      0.09      0.00      0.00     91.14
08:50:00          2      4.22      0.00      1.98      0.06      0.01      0.28      0.23      0.00      0.00     93.22
08:50:00          3      5.08      0.00      2.01      0.08      0.01      0.24      0.17      0.00      0.00     92.42
09:00:00        all      3.73      0.00      1.75      0.04      0.01      0.20      0.15      0.00      0.00     94.12
09:00:00          0      3.00      0.00      1.45      0.05      0.01      0.15      0.13      0.00      0.00     95.22
09:00:00          1      4.38      0.00      1.85      0.04      0.00      0.17      0.08      0.00      0.00     93.48
09:00:00          2      3.96      0.00      1.77      0.04      0.01      0.26      0.23      0.00      0.00     93.74
09:00:00          3      3.59      0.00      1.93      0.05      0.01      0.21      0.17      0.00      0.00     94.06
09:10:00        all      4.72      0.00      2.15      0.08      0.01      0.24      0.18      0.00      0.00     92.62
09:10:00          0      4.04      0.00      1.82      0.05      0.01      0.21      0.12      0.00      0.00     93.76
09:10:00          1      7.38      0.00      2.86      0.08      0.01      0.18      0.12      0.00      0.00     89.39
09:10:00          2      3.66      0.00      1.90      0.10      0.01      0.35      0.29      0.00      0.00     93.70
09:10:00          3      3.82      0.00      2.01      0.11      0.01      0.24      0.18      0.00      0.00     93.64

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
