File: //var/log/sa/sar05
Linux 4.18.0-553.52.1.el8_10.x86_64 (box12.multicloud.host) 	2025-10-05 	_x86_64_	(4 CPU)
00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      1.98      0.02      1.41      0.42      0.04      0.29      0.18      0.00      0.00     95.65
00:10:01          0      1.59      0.01      1.08      0.25      0.06      0.43      0.08      0.00      0.00     96.50
00:10:01          1      2.23      0.02      1.67      0.61      0.05      0.43      0.40      0.00      0.00     94.60
00:10:01          2      2.20      0.03      1.53      0.54      0.04      0.13      0.09      0.00      0.00     95.46
00:10:01          3      1.91      0.02      1.37      0.30      0.03      0.19      0.15      0.00      0.00     96.04
00:20:01        all      1.51      0.00      0.88      0.04      0.02      0.21      0.18      0.00      0.00     97.16
00:20:01          0      1.25      0.00      0.76      0.04      0.02      0.11      0.09      0.00      0.00     97.74
00:20:01          1      1.41      0.00      0.89      0.05      0.04      0.43      0.40      0.00      0.00     96.78
00:20:01          2      1.48      0.00      0.82      0.05      0.02      0.12      0.06      0.00      0.00     97.45
00:20:01          3      1.89      0.00      1.05      0.04      0.02      0.18      0.15      0.00      0.00     96.67
00:30:00        all      2.00      0.02      1.05      0.05      0.01      0.22      0.18      0.00      0.00     96.47
00:30:00          0      2.12      0.05      1.08      0.04      0.01      0.13      0.11      0.00      0.00     96.45
00:30:00          1      2.07      0.00      1.12      0.06      0.02      0.40      0.38      0.00      0.00     95.95
00:30:00          2      2.16      0.00      1.08      0.06      0.01      0.17      0.12      0.00      0.00     96.41
00:30:00          3      1.63      0.02      0.92      0.04      0.02      0.19      0.12      0.00      0.00     97.08
00:40:02        all      3.43      0.00      1.46      0.13      0.04      0.24      0.18      0.00      0.00     94.52
00:40:02          0      3.65      0.00      1.52      0.12      0.03      0.14      0.12      0.00      0.00     94.42
00:40:02          1      3.04      0.00      1.38      0.16      0.05      0.42      0.38      0.00      0.00     94.57
00:40:02          2      4.15      0.00      1.56      0.15      0.03      0.19      0.09      0.00      0.00     93.83
00:40:02          3      2.87      0.00      1.36      0.11      0.03      0.23      0.13      0.00      0.00     95.26
00:50:01        all      3.77      0.00      1.56      0.06      0.03      0.24      0.18      0.00      0.00     94.15
00:50:01          0      4.81      0.00      1.78      0.05      0.03      0.14      0.13      0.00      0.00     93.08
00:50:01          1      2.27      0.00      1.24      0.11      0.06      0.41      0.37      0.00      0.00     95.53
00:50:01          2      4.16      0.00      1.64      0.03      0.02      0.20      0.06      0.00      0.00     93.89
00:50:01          3      3.84      0.00      1.58      0.05      0.03      0.23      0.17      0.00      0.00     94.11
01:00:02        all      2.31      0.00      1.13      0.04      0.03      0.22      0.18      0.00      0.00     96.09
01:00:02          0      2.94      0.00      1.30      0.05      0.02      0.15      0.14      0.00      0.00     95.40
01:00:02          1      2.12      0.00      1.15      0.04      0.03      0.40      0.37      0.00      0.00     95.89
01:00:02          2      1.97      0.00      1.04      0.03      0.03      0.15      0.07      0.00      0.00     96.72
01:00:02          3      2.22      0.00      1.05      0.05      0.03      0.16      0.12      0.00      0.00     96.35
01:10:01        all      1.64      0.00      0.88      0.04      0.04      0.20      0.16      0.00      0.00     97.04
01:10:01          0      2.27      0.00      1.07      0.05      0.04      0.14      0.10      0.00      0.00     96.33
01:10:01          1      1.31      0.00      0.83      0.05      0.05      0.37      0.34      0.00      0.00     97.04
01:10:01          2      1.65      0.00      0.88      0.03      0.03      0.15      0.11      0.00      0.00     97.15
01:10:01          3      1.30      0.00      0.75      0.04      0.05      0.13      0.09      0.00      0.00     97.65
01:20:00        all      2.16      0.00      1.11      0.04      0.02      0.21      0.17      0.00      0.00     96.28
01:20:00          0      2.27      0.00      1.12      0.03      0.01      0.16      0.09      0.00      0.00     96.33
01:20:00          1      2.20      0.00      1.13      0.07      0.02      0.41      0.37      0.00      0.00     95.80
01:20:00          2      1.30      0.00      0.90      0.03      0.03      0.10      0.07      0.00      0.00     97.57
01:20:00          3      2.85      0.00      1.31      0.05      0.03      0.18      0.14      0.00      0.00     95.44
01:30:02        all      1.94      0.00      1.07      0.04      0.04      0.22      0.17      0.00      0.00     96.52
01:30:02          0      1.56      0.00      0.94      0.02      0.04      0.13      0.07      0.00      0.00     97.24
01:30:02          1      1.85      0.00      1.04      0.06      0.03      0.41      0.38      0.00      0.00     96.22
01:30:02          2      2.01      0.00      1.13      0.05      0.05      0.15      0.12      0.00      0.00     96.49
01:30:02          3      2.34      0.00      1.16      0.04      0.03      0.17      0.12      0.00      0.00     96.13
01:40:01        all      1.73      0.00      0.98      0.04      0.03      0.22      0.18      0.00      0.00     96.83
01:40:01          0      2.38      0.00      1.08      0.04      0.02      0.14      0.08      0.00      0.00     96.26
01:40:01          1      2.16      0.00      1.19      0.06      0.04      0.38      0.36      0.00      0.00     95.81
01:40:01          2      1.38      0.00      0.84      0.04      0.03      0.20      0.17      0.00      0.00     97.35
01:40:01          3      1.00      0.00      0.79      0.04      0.02      0.15      0.11      0.00      0.00     97.89
01:50:02        all      1.53      0.00      0.90      0.03      0.02      0.21      0.17      0.00      0.00     97.14
01:50:02          0      1.73      0.00      0.87      0.02      0.03      0.12      0.07      0.00      0.00     97.16
01:50:02          1      1.47      0.00      0.89      0.03      0.03      0.38      0.34      0.00      0.00     96.86
01:50:02          2      1.75      0.00      1.00      0.03      0.02      0.15      0.13      0.00      0.00     96.93
01:50:02          3      1.19      0.00      0.85      0.04      0.02      0.17      0.14      0.00      0.00     97.59
01:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      2.11      0.00      1.07      0.08      0.03      0.22      0.17      0.00      0.00     96.31
02:00:01          0      2.40      0.00      1.10      0.06      0.02      0.14      0.08      0.00      0.00     96.20
02:00:01          1      1.27      0.00      0.90      0.15      0.04      0.43      0.39      0.00      0.00     96.82
02:00:01          2      2.00      0.00      1.06      0.05      0.03      0.13      0.07      0.00      0.00     96.67
02:00:01          3      2.79      0.00      1.23      0.05      0.02      0.20      0.15      0.00      0.00     95.55
02:10:00        all      3.58      0.00      1.58      0.09      0.03      0.26      0.19      0.00      0.00     94.27
02:10:00          0      4.17      0.00      1.69      0.08      0.02      0.17      0.10      0.00      0.00     93.76
02:10:00          1      3.67      0.00      1.69      0.08      0.05      0.46      0.39      0.00      0.00     93.67
02:10:00          2      2.51      0.00      1.27      0.12      0.03      0.17      0.10      0.00      0.00     95.80
02:10:00          3      3.95      0.00      1.68      0.10      0.03      0.23      0.18      0.00      0.00     93.84
02:20:01        all      1.96      0.02      1.07      0.13      0.02      0.24      0.17      0.00      0.00     96.39
02:20:01          0      2.77      0.04      1.22      0.10      0.02      0.19      0.08      0.00      0.00     95.58
02:20:01          1      1.73      0.02      1.08      0.19      0.02      0.44      0.38      0.00      0.00     96.14
02:20:01          2      1.74      0.01      1.01      0.13      0.01      0.11      0.08      0.00      0.00     96.91
02:20:01          3      1.58      0.01      0.98      0.11      0.02      0.21      0.16      0.00      0.00     96.94
02:30:01        all      1.60      0.00      0.90      0.04      0.02      0.21      0.16      0.00      0.00     97.07
02:30:01          0      1.83      0.00      0.99      0.03      0.02      0.14      0.08      0.00      0.00     96.91
02:30:01          1      1.20      0.00      0.82      0.05      0.02      0.42      0.37      0.00      0.00     97.12
02:30:01          2      1.76      0.00      0.90      0.03      0.01      0.12      0.07      0.00      0.00     97.11
02:30:01          3      1.60      0.00      0.89      0.03      0.02      0.18      0.13      0.00      0.00     97.15
02:40:00        all      1.86      0.00      1.00      0.03      0.02      0.21      0.16      0.00      0.00     96.71
02:40:00          0      2.10      0.00      1.02      0.03      0.02      0.15      0.12      0.00      0.00     96.57
02:40:00          1      1.23      0.00      0.89      0.05      0.03      0.42      0.37      0.00      0.00     97.02
02:40:00          2      2.14      0.00      1.04      0.03      0.01      0.13      0.07      0.00      0.00     96.59
02:40:00          3      1.98      0.00      1.07      0.03      0.01      0.15      0.10      0.00      0.00     96.66
02:50:01        all      2.24      0.00      1.18      0.04      0.04      0.23      0.18      0.00      0.00     96.09
02:50:01          0      2.14      0.00      1.16      0.03      0.03      0.15      0.10      0.00      0.00     96.38
02:50:01          1      1.76      0.00      1.05      0.04      0.05      0.42      0.38      0.00      0.00     96.30
02:50:01          2      2.06      0.00      1.09      0.04      0.03      0.15      0.13      0.00      0.00     96.49
02:50:01          3      2.99      0.00      1.44      0.03      0.04      0.18      0.12      0.00      0.00     95.20
03:00:00        all      3.06      0.00      1.47      0.07      0.02      0.24      0.18      0.00      0.00     94.96
03:00:00          0      3.36      0.00      1.54      0.08      0.01      0.16      0.10      0.00      0.00     94.74
03:00:00          1      2.69      0.00      1.41      0.05      0.03      0.43      0.37      0.00      0.00     95.02
03:00:00          2      3.24      0.00      1.50      0.07      0.02      0.17      0.10      0.00      0.00     94.91
03:00:00          3      2.96      0.00      1.43      0.07      0.01      0.21      0.15      0.00      0.00     95.18
03:10:01        all      1.69      0.00      1.00      0.05      0.03      0.21      0.17      0.00      0.00     96.86
03:10:01          0      1.90      0.00      1.03      0.04      0.03      0.12      0.08      0.00      0.00     96.81
03:10:01          1      1.65      0.00      0.99      0.04      0.04      0.40      0.36      0.00      0.00     96.52
03:10:01          2      1.95      0.00      1.08      0.05      0.03      0.14      0.07      0.00      0.00     96.67
03:10:01          3      1.26      0.00      0.88      0.06      0.04      0.18      0.15      0.00      0.00     97.44
03:20:01        all      2.38      0.00      1.27      0.05      0.02      0.24      0.19      0.00      0.00     95.85
03:20:01          0      2.64      0.00      1.30      0.04      0.02      0.15      0.10      0.00      0.00     95.76
03:20:01          1      2.40      0.00      1.39      0.05      0.03      0.43      0.39      0.00      0.00     95.32
03:20:01          2      2.29      0.00      1.17      0.05      0.02      0.14      0.09      0.00      0.00     96.24
03:20:01          3      2.21      0.00      1.23      0.06      0.02      0.22      0.18      0.00      0.00     96.09
03:30:00        all      1.97      0.00      1.12      0.04      0.02      0.22      0.18      0.00      0.00     96.44
03:30:00          0      2.20      0.00      1.19      0.03      0.01      0.16      0.09      0.00      0.00     96.32
03:30:00          1      1.88      0.00      1.14      0.04      0.03      0.44      0.40      0.00      0.00     96.09
03:30:00          2      1.71      0.00      1.02      0.06      0.01      0.12      0.10      0.00      0.00     96.99
03:30:00          3      2.10      0.00      1.16      0.04      0.02      0.18      0.14      0.00      0.00     96.36
03:40:00        all      2.48      0.01      1.28      0.05      0.02      0.23      0.18      0.00      0.00     95.76
03:40:00          0      2.59      0.00      1.29      0.03      0.02      0.15      0.09      0.00      0.00     95.84
03:40:00          1      2.53      0.04      1.36      0.06      0.03      0.44      0.39      0.00      0.00     95.15
03:40:00          2      2.47      0.00      1.26      0.06      0.01      0.14      0.08      0.00      0.00     95.98
03:40:00          3      2.34      0.02      1.19      0.04      0.02      0.19      0.14      0.00      0.00     96.06
03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      2.20      1.06      1.94      0.63      0.03      0.31      0.20      0.00      0.00     93.64
03:50:01          0      1.90      0.70      1.76      0.49      0.02      0.14      0.13      0.00      0.00     94.85
03:50:01          1      1.95      0.77      1.97      0.75      0.04      0.47      0.42      0.00      0.00     93.64
03:50:01          2      2.43      1.28      2.05      0.65      0.02      0.44      0.08      0.00      0.00     93.03
03:50:01          3      2.53      1.46      1.98      0.61      0.03      0.21      0.15      0.00      0.00     93.04
04:00:00        all      1.93      1.48      2.55      1.66      0.03      0.53      0.23      0.00      0.00     91.59
04:00:00          0      2.50      3.52      2.44      1.12      0.02      0.17      0.15      0.00      0.00     90.07
04:00:00          1      1.78      0.96      2.69      1.96      0.04      0.49      0.45      0.00      0.00     91.62
04:00:00          2      1.67      1.18      2.78      1.78      0.04      1.22      0.12      0.00      0.00     91.21
04:00:00          3      1.76      0.27      2.31      1.78      0.03      0.22      0.18      0.00      0.00     93.45
04:10:01        all      1.76      0.00      1.13      0.19      0.02      0.25      0.18      0.00      0.00     96.46
04:10:01          0      1.73      0.00      1.16      0.27      0.01      0.15      0.09      0.00      0.00     96.58
04:10:01          1      1.83      0.00      1.20      0.23      0.03      0.44      0.39      0.00      0.00     95.87
04:10:01          2      1.57      0.00      1.02      0.12      0.01      0.22      0.11      0.00      0.00     96.94
04:10:01          3      1.93      0.00      1.15      0.14      0.01      0.17      0.12      0.00      0.00     96.47
04:20:00        all      2.67      0.00      1.34      0.04      0.02      0.24      0.18      0.00      0.00     95.51
04:20:00          0      2.63      0.00      1.34      0.04      0.02      0.14      0.11      0.00      0.00     95.72
04:20:00          1      1.99      0.00      1.20      0.04      0.02      0.43      0.36      0.00      0.00     95.96
04:20:00          2      4.10      0.00      1.65      0.03      0.03      0.20      0.11      0.00      0.00     93.89
04:20:00          3      1.96      0.00      1.16      0.04      0.02      0.19      0.14      0.00      0.00     96.48
04:30:01        all      2.07      0.00      1.16      0.04      0.02      0.23      0.18      0.00      0.00     96.31
04:30:01          0      1.96      0.00      1.09      0.02      0.01      0.14      0.11      0.00      0.00     96.65
04:30:01          1      2.37      0.00      1.31      0.04      0.03      0.42      0.35      0.00      0.00     95.48
04:30:01          2      2.73      0.00      1.33      0.04      0.01      0.17      0.10      0.00      0.00     95.61
04:30:01          3      1.22      0.00      0.90      0.04      0.03      0.18      0.14      0.00      0.00     97.48
04:40:00        all      1.31      0.01      0.99      0.07      0.02      0.23      0.18      0.00      0.00     97.20
04:40:00          0      1.12      0.03      0.91      0.05      0.02      0.15      0.09      0.00      0.00     97.64
04:40:00          1      1.81      0.00      1.18      0.08      0.03      0.42      0.37      0.00      0.00     96.10
04:40:00          2      1.21      0.03      0.91      0.07      0.01      0.16      0.10      0.00      0.00     97.51
04:40:00          3      1.11      0.00      0.96      0.06      0.02      0.17      0.14      0.00      0.00     97.53
04:50:00        all      3.17      0.00      1.55      0.03      0.02      0.26      0.21      0.00      0.00     94.76
04:50:00          0      3.88      0.00      1.66      0.02      0.02      0.16      0.15      0.00      0.00     94.11
04:50:00          1      3.34      0.00      1.69      0.03      0.04      0.45      0.40      0.00      0.00     94.05
04:50:00          2      2.56      0.00      1.36      0.02      0.01      0.18      0.10      0.00      0.00     95.77
04:50:00          3      2.90      0.00      1.49      0.03      0.02      0.25      0.21      0.00      0.00     95.09
05:00:01        all      1.76      0.00      1.10      0.03      0.02      0.23      0.18      0.00      0.00     96.68
05:00:01          0      2.11      0.00      1.14      0.01      0.01      0.11      0.10      0.00      0.00     96.50
05:00:01          1      1.43      0.00      1.08      0.04      0.03      0.43      0.37      0.00      0.00     96.61
05:00:01          2      1.56      0.00      1.01      0.03      0.02      0.16      0.08      0.00      0.00     97.16
05:00:01          3      1.94      0.00      1.17      0.04      0.02      0.22      0.17      0.00      0.00     96.44
05:10:00        all      5.16      0.00      2.12      0.05      0.03      0.30      0.20      0.00      0.00     92.15
05:10:00          0      6.02      0.00      2.33      0.03      0.02      0.25      0.19      0.00      0.00     91.18
05:10:00          1      3.98      0.00      1.87      0.07      0.04      0.46      0.37      0.00      0.00     93.21
05:10:00          2      4.18      0.00      1.78      0.03      0.04      0.24      0.11      0.00      0.00     93.61
05:10:00          3      6.45      0.00      2.50      0.05      0.03      0.24      0.14      0.00      0.00     90.59
05:20:00        all     12.39      0.02      4.28      0.08      0.03      0.44      0.27      0.00      0.00     82.49
05:20:00          0     11.47      0.00      4.13      0.06      0.03      0.37      0.25      0.00      0.00     83.69
05:20:00          1     12.38      0.02      4.36      0.11      0.04      0.63      0.46      0.00      0.00     82.00
05:20:00          2     13.74      0.00      4.48      0.03      0.03      0.39      0.21      0.00      0.00     81.13
05:20:00          3     11.97      0.04      4.16      0.10      0.02      0.38      0.18      0.00      0.00     83.16
05:30:00        all      6.55      0.00      2.50      0.05      0.02      0.34      0.23      0.00      0.00     90.32
05:30:00          0      5.02      0.00      2.16      0.05      0.02      0.26      0.21      0.00      0.00     92.29
05:30:00          1      5.69      0.00      2.35      0.04      0.02      0.54      0.41      0.00      0.00     90.96
05:30:00          2      7.36      0.00      2.67      0.04      0.02      0.28      0.17      0.00      0.00     89.47
05:30:00          3      8.14      0.00      2.81      0.06      0.02      0.29      0.11      0.00      0.00     88.56
05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      1.90      0.00      1.11      0.04      0.02      0.25      0.18      0.00      0.00     96.50
05:40:00          0      1.83      0.00      1.11      0.03      0.02      0.16      0.12      0.00      0.00     96.73
05:40:00          1      2.04      0.00      1.24      0.07      0.03      0.49      0.41      0.00      0.00     95.72
05:40:00          2      2.29      0.00      1.11      0.02      0.01      0.17      0.10      0.00      0.00     96.30
05:40:00          3      1.44      0.00      0.97      0.04      0.02      0.19      0.11      0.00      0.00     97.24
05:50:00        all      5.03      0.00      1.72      0.07      0.02      0.28      0.20      0.00      0.00     92.68
05:50:00          0      6.15      0.00      1.92      0.03      0.02      0.19      0.13      0.00      0.00     91.56
05:50:00          1      3.36      0.00      1.46      0.09      0.03      0.47      0.41      0.00      0.00     94.17
05:50:00          2      3.98      0.00      1.56      0.07      0.01      0.21      0.13      0.00      0.00     94.04
05:50:00          3      6.61      0.00      1.96      0.09      0.01      0.25      0.13      0.00      0.00     90.94
06:00:00        all      4.59      0.00      1.83      0.06      0.04      0.26      0.20      0.00      0.00     93.03
06:00:00          0      4.69      0.00      1.85      0.05      0.03      0.15      0.13      0.00      0.00     93.10
06:00:00          1      4.14      0.00      1.80      0.09      0.05      0.44      0.38      0.00      0.00     93.10
06:00:00          2      5.45      0.00      1.97      0.05      0.04      0.22      0.10      0.00      0.00     92.18
06:00:00          3      4.07      0.00      1.71      0.05      0.02      0.24      0.17      0.00      0.00     93.74
06:10:00        all      2.20      0.00      1.21      0.06      0.03      0.22      0.17      0.00      0.00     96.11
06:10:00          0      2.33      0.00      1.32      0.05      0.03      0.14      0.09      0.00      0.00     96.04
06:10:00          1      2.98      0.00      1.46      0.02      0.04      0.42      0.37      0.00      0.00     94.71
06:10:00          2      2.05      0.00      1.10      0.09      0.03      0.13      0.08      0.00      0.00     96.54
06:10:00          3      1.45      0.00      0.97      0.06      0.04      0.20      0.16      0.00      0.00     97.14
06:20:00        all      4.96      0.00      1.78      0.05      0.02      0.25      0.19      0.00      0.00     92.75
06:20:00          0      6.08      0.00      2.04      0.05      0.02      0.16      0.11      0.00      0.00     91.54
06:20:00          1      4.61      0.00      1.77      0.06      0.03      0.45      0.38      0.00      0.00     92.70
06:20:00          2      4.91      0.00      1.73      0.03      0.01      0.19      0.10      0.00      0.00     93.03
06:20:00          3      4.25      0.00      1.58      0.06      0.02      0.22      0.16      0.00      0.00     93.71
06:30:01        all      7.46      0.02      2.45      0.05      0.03      0.29      0.21      0.00      0.00     89.49
06:30:01          0      9.73      0.00      2.84      0.06      0.02      0.21      0.15      0.00      0.00     86.99
06:30:01          1      5.14      0.00      2.11      0.07      0.04      0.46      0.40      0.00      0.00     91.79
06:30:01          2      7.83      0.07      2.44      0.03      0.02      0.23      0.11      0.00      0.00     89.25
06:30:01          3      7.15      0.00      2.43      0.03      0.04      0.26      0.17      0.00      0.00     89.91
06:40:01        all      2.15      0.00      1.17      0.05      0.03      0.22      0.18      0.00      0.00     96.20
06:40:01          0      2.30      0.00      1.23      0.05      0.03      0.13      0.10      0.00      0.00     96.17
06:40:01          1      1.98      0.00      1.15      0.05      0.04      0.41      0.38      0.00      0.00     95.99
06:40:01          2      1.76      0.00      1.06      0.05      0.03      0.15      0.08      0.00      0.00     96.89
06:40:01          3      2.57      0.00      1.24      0.04      0.03      0.20      0.16      0.00      0.00     95.75
06:50:00        all      1.62      0.00      0.99      0.03      0.01      0.22      0.19      0.00      0.00     96.95
06:50:00          0      1.52      0.00      0.95      0.02      0.01      0.13      0.10      0.00      0.00     97.28
06:50:00          1      1.35      0.00      0.93      0.04      0.02      0.43      0.39      0.00      0.00     96.83
06:50:00          2      2.17      0.00      1.14      0.01      0.01      0.14      0.09      0.00      0.00     96.44
06:50:00          3      1.44      0.00      0.93      0.04      0.01      0.20      0.16      0.00      0.00     97.23
07:00:01        all      1.77      0.00      1.04      0.04      0.02      0.23      0.17      0.00      0.00     96.72
07:00:01          0      1.81      0.00      1.04      0.02      0.02      0.15      0.09      0.00      0.00     96.87
07:00:01          1      1.70      0.00      1.06      0.05      0.03      0.45      0.37      0.00      0.00     96.34
07:00:01          2      1.49      0.00      0.92      0.05      0.03      0.12      0.08      0.00      0.00     97.30
07:00:01          3      2.07      0.00      1.14      0.04      0.02      0.20      0.15      0.00      0.00     96.38
07:10:00        all      2.02      0.00      1.10      0.04      0.03      0.22      0.17      0.00      0.00     96.42
07:10:00          0      1.56      0.00      0.98      0.07      0.02      0.13      0.09      0.00      0.00     97.15
07:10:00          1      1.78      0.00      1.07      0.04      0.03      0.43      0.37      0.00      0.00     96.28
07:10:00          2      2.10      0.00      1.03      0.02      0.02      0.13      0.07      0.00      0.00     96.62
07:10:00          3      2.62      0.00      1.30      0.04      0.03      0.21      0.16      0.00      0.00     95.64
07:20:01        all      1.73      0.00      0.99      0.04      0.02      0.21      0.17      0.00      0.00     96.84
07:20:01          0      1.70      0.00      0.96      0.03      0.02      0.13      0.08      0.00      0.00     97.07
07:20:01          1      1.57      0.00      0.97      0.04      0.03      0.39      0.36      0.00      0.00     96.64
07:20:01          2      2.01      0.00      1.10      0.04      0.02      0.11      0.06      0.00      0.00     96.66
07:20:01          3      1.65      0.00      0.93      0.04      0.02      0.20      0.16      0.00      0.00     97.00
07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      1.81      0.00      1.00      0.03      0.02      0.20      0.16      0.00      0.00     96.78
07:30:00          0      1.83      0.00      0.95      0.02      0.02      0.12      0.08      0.00      0.00     96.97
07:30:00          1      1.96      0.00      1.07      0.03      0.03      0.40      0.34      0.00      0.00     96.17
07:30:00          2      1.60      0.00      0.94      0.05      0.02      0.11      0.07      0.00      0.00     97.21
07:30:00          3      1.84      0.00      1.02      0.02      0.02      0.20      0.15      0.00      0.00     96.75
07:40:01        all      1.47      0.00      0.86      0.03      0.02      0.20      0.16      0.00      0.00     97.27
07:40:01          0      1.40      0.00      0.80      0.01      0.01      0.11      0.07      0.00      0.00     97.60
07:40:01          1      1.16      0.00      0.83      0.04      0.02      0.35      0.30      0.00      0.00     97.28
07:40:01          2      1.12      0.00      0.75      0.03      0.02      0.15      0.11      0.00      0.00     97.82
07:40:01          3      2.21      0.00      1.08      0.02      0.01      0.18      0.14      0.00      0.00     96.36
07:50:01        all      1.82      0.00      1.01      0.04      0.03      0.25      0.21      0.00      0.00     96.65
07:50:01          0      2.00      0.00      1.05      0.01      0.02      0.15      0.14      0.00      0.00     96.63
07:50:01          1      1.99      0.00      1.08      0.07      0.04      0.41      0.37      0.00      0.00     96.05
07:50:01          2      1.55      0.00      0.93      0.06      0.03      0.28      0.25      0.00      0.00     96.90
07:50:01          3      1.75      0.00      0.96      0.04      0.02      0.15      0.07      0.00      0.00     97.01
08:00:01        all      1.53      0.00      0.91      0.05      0.01      0.21      0.18      0.00      0.00     97.11
08:00:01          0      1.43      0.00      0.91      0.03      0.01      0.19      0.19      0.00      0.00     97.23
08:00:01          1      1.63      0.00      0.99      0.06      0.02      0.37      0.33      0.00      0.00     96.59
08:00:01          2      1.56      0.00      0.86      0.04      0.01      0.17      0.10      0.00      0.00     97.26
08:00:01          3      1.48      0.00      0.89      0.06      0.01      0.11      0.08      0.00      0.00     97.36
08:10:01        all      2.26      0.00      1.18      0.07      0.02      0.23      0.17      0.00      0.00     96.07
08:10:01          0      2.07      0.00      1.17      0.09      0.02      0.21      0.20      0.00      0.00     96.25
08:10:01          1      2.29      0.00      1.18      0.07      0.03      0.37      0.33      0.00      0.00     95.72
08:10:01          2      2.42      0.00      1.16      0.05      0.02      0.18      0.05      0.00      0.00     96.12
08:10:01          3      2.26      0.00      1.19      0.08      0.02      0.14      0.12      0.00      0.00     96.20
08:20:01        all      1.55      0.02      0.93      0.05      0.02      0.21      0.16      0.00      0.00     97.06
08:20:01          0      1.38      0.00      0.84      0.03      0.02      0.12      0.08      0.00      0.00     97.53
08:20:01          1      1.09      0.02      0.88      0.07      0.02      0.38      0.33      0.00      0.00     97.21
08:20:01          2      1.82      0.00      0.97      0.05      0.02      0.12      0.06      0.00      0.00     96.96
08:20:01          3      1.90      0.04      1.04      0.05      0.03      0.21      0.18      0.00      0.00     96.56
08:30:01        all      2.13      0.00      1.05      0.04      0.02      0.20      0.16      0.00      0.00     96.39
08:30:01          0      2.83      0.00      1.18      0.05      0.02      0.13      0.10      0.00      0.00     95.69
08:30:01          1      1.83      0.00      1.03      0.03      0.02      0.39      0.35      0.00      0.00     96.35
08:30:01          2      1.80      0.00      0.93      0.05      0.02      0.12      0.06      0.00      0.00     97.03
08:30:01          3      2.06      0.00      1.07      0.04      0.03      0.18      0.15      0.00      0.00     96.49
08:40:01        all      1.42      0.00      0.88      0.03      0.04      0.21      0.17      0.00      0.00     97.26
08:40:01          0      1.36      0.00      0.88      0.03      0.03      0.14      0.14      0.00      0.00     97.42
08:40:01          1      1.51      0.00      0.92      0.04      0.07      0.39      0.36      0.00      0.00     96.70
08:40:01          2      1.51      0.00      0.82      0.03      0.03      0.14      0.06      0.00      0.00     97.41
08:40:01          3      1.30      0.00      0.88      0.03      0.02      0.15      0.11      0.00      0.00     97.51
08:50:02        all      1.61      0.00      0.95      0.04      0.04      0.21      0.16      0.00      0.00     96.98
08:50:02          0      1.46      0.00      0.82      0.03      0.03      0.11      0.08      0.00      0.00     97.47
08:50:02          1      1.23      0.00      0.88      0.05      0.06      0.40      0.35      0.00      0.00     97.04
08:50:02          2      2.19      0.00      1.12      0.05      0.04      0.17      0.11      0.00      0.00     96.33
08:50:02          3      1.58      0.00      0.99      0.04      0.05      0.16      0.11      0.00      0.00     97.07
09:00:01        all      6.22      0.00      2.37      0.09      0.06      0.32      0.20      0.00      0.00     90.74
09:00:01          0      7.11      0.00      2.51      0.06      0.05      0.29      0.10      0.00      0.00     89.89
09:00:01          1      6.41      0.00      2.49      0.12      0.10      0.46      0.34      0.00      0.00     90.07
09:00:01          2      5.06      0.00      2.12      0.09      0.07      0.30      0.20      0.00      0.00     92.16
09:00:01          3      6.30      0.00      2.34      0.08      0.05      0.24      0.16      0.00      0.00     90.83
09:10:01        all      9.94      0.00      3.49      0.13      0.04      0.36      0.23      0.00      0.00     85.80
09:10:01          0     13.29      0.00      4.30      0.06      0.05      0.39      0.14      0.00      0.00     81.77
09:10:01          1      9.93      0.00      3.58      0.16      0.06      0.48      0.38      0.00      0.00     85.42
09:10:01          2      8.10      0.00      2.90      0.15      0.03      0.30      0.22      0.00      0.00     88.30
09:10:01          3      8.46      0.00      3.18      0.15      0.04      0.26      0.19      0.00      0.00     87.73
09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      1.34      0.00      0.85      0.03      0.02      0.20      0.16      0.00      0.00     97.39
09:20:01          0      1.08      0.00      0.79      0.02      0.02      0.11      0.08      0.00      0.00     97.91
09:20:01          1      1.55      0.00      0.94      0.04      0.04      0.41      0.37      0.00      0.00     96.64
09:20:01          2      1.23      0.00      0.78      0.02      0.01      0.12      0.07      0.00      0.00     97.78
09:20:01          3      1.49      0.00      0.90      0.04      0.02      0.18      0.14      0.00      0.00     97.22
09:30:01        all      1.52      0.00      0.88      0.04      0.02      0.20      0.16      0.00      0.00     97.18
09:30:01          0      1.97      0.00      1.02      0.05      0.01      0.12      0.12      0.00      0.00     96.70
09:30:01          1      1.35      0.00      0.89      0.04      0.04      0.39      0.35      0.00      0.00     96.96
