File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.52.1.el8_10.x86_64 #1
ktime : 3043889108.897841
sched_clk : 3043772718.117938
cpu_clk : 3043772013.214457
jiffies : 7338556405
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2095.148 MHz
.nr_running : 4
.nr_switches : 726523967
.nr_uninterruptible : -907
.next_balance : 7338.556413
.curr->pid : 1529999
.clock : 3043772013.340162
.clock_task : 3026048912.511625
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 219370060.005833
.min_vruntime : 219370060.005833
.max_vruntime : 219370072.465313
.spread : 12.459480
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 4
.load : 4194304
.load_avg : 4335
.runnable_avg : 3986
.util_avg : 1024
.util_est_enqueued : 967
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_par_gp 4 110.559091 2 100 0.000000 0.000000 0.000000 0 0 /
I slub_flushwq 5 112.559090 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/0:0H 7 341.498123 4 100 0.000000 0.018793 0.000000 0 0 /
I mm_percpu_wq 9 191190118.255893 715 100 0.000000 16.552971 0.000000 0 0 /
S rcu_tasks_rude_ 10 121.311778 2 120 0.000000 0.002692 0.000000 0 0 /
S rcu_tasks_trace 11 123.311588 2 120 0.000000 0.001012 0.000000 0 0 /
S ksoftirqd/0 12 219370044.552139 2839427 120 0.000000 40321.879421 0.000000 0 0 /
S migration/0 14 128.811584 195947 0 0.000000 4436.678961 0.000000 0 0 /
S watchdog/0 15 0.000000 760975 0 0.000000 1007.411966 0.000000 0 0 /
S cpuhp/0 16 2464.526399 13 120 0.000000 0.104603 0.000000 0 0 /
S kdevtmpfs 39 2817.271483 135 120 0.000000 1.938156 0.000000 0 0 /
I kworker/0:1H 59 219369470.337615 16034845 100 0.000000 2395597.487867 0.000000 0 0 /
I scsi_tmf_1 317 1785.501516 2 100 0.000000 0.015296 0.000000 0 0 /
I ext4-rsv-conver 345 2043.597420 2 100 0.000000 0.018119 0.000000 0 0 /
S NetworkManager 545 219370040.032261 278055174 120 0.000000 21724675.191934 0.000000 0 0 /
S tuned 1178 5259.632497 2 120 0.000000 2.678872 0.000000 0 0 /
S php-fpm 604 219369976.523743 6148761 120 0.000000 1275280.465362 0.000000 0 0 /
S qemu-ga 716 3398.409421 2 120 0.000000 0.067980 0.000000 0 0 /
S agetty 741 5279.114615 9 120 0.000000 6.725294 0.000000 0 0 /
S in:imjournal 825 219370003.305753 6053931 120 0.000000 2749709.277746 0.000000 0 0 /
S rs:main Q:Reg 832 219370003.108767 4319921 120 0.000000 413250.479723 0.000000 0 0 /
S dovecot 807 219367126.405065 2456793 120 0.000000 1288839.472998 0.000000 0 0 /
S isc-worker0003 812 219369517.600455 3750947 120 0.000000 1359353.000308 0.000000 0 0 /
S isc-worker0004 813 219038482.231345 2262 120 0.000000 338.921972 0.000000 0 0 /
S isc-worker0006 815 219038482.242229 2137 120 0.000000 309.009713 0.000000 0 0 /
S isc-socket 818 219369517.667508 8223389 120 0.000000 369366.775974 0.000000 0 0 /
S anvil 834 219367125.848226 687513 120 0.000000 166412.676075 0.000000 0 0 /
S config 836 219364319.837583 717508 120 0.000000 237393.804512 0.000000 0 0 /
S JS Helper 1182 5241.741784 3 120 0.000000 0.151241 0.000000 0 0 /
S polkitd 1183 5267.993379 3 120 0.000000 0.086086 0.000000 0 0 /
S nginx 1168 214208996.348311 161232 120 0.000000 33448.491665 0.000000 0 0 /
S stats 1892 219367125.785198 819455 120 0.000000 109091.590247 0.000000 0 0 /
S mysqld 149642 219370003.040126 2443570 120 0.000000 209170.730437 0.000000 0 0 /
S mysqld 149643 219369991.699065 1823178 120 0.000000 193749.749946 0.000000 0 0 /
S mysqld 1297223 219369944.029203 110953 120 0.000000 28759.693241 0.000000 0 0 /
S mysqld 1348816 219369987.302796 97311 120 0.000000 23710.773748 0.000000 0 0 /
S mysqld 1408925 219370002.326739 71453 120 0.000000 17114.463197 0.000000 0 0 /
S mysqld 1429699 219370023.374319 41031 120 0.000000 10799.946225 0.000000 0 0 /
S mysqld 1429700 219370040.294813 39431 120 0.000000 10470.919670 0.000000 0 0 /
S mysqld 1452317 219370043.682423 29260 120 0.000000 7741.744016 0.000000 0 0 /
S mysqld 1452318 219369976.480188 27481 120 0.000000 7107.577944 0.000000 0 0 /
I kworker/u8:3 1080445 219368216.176462 244374 120 0.000000 8423.831114 0.000000 0 0 /
S httpd 1408067 219353191.559868 769 120 0.000000 2399.201531 0.000000 0 0 /
S httpd 1408076 219352466.611702 660 120 0.000000 2602.943780 0.000000 0 0 /
S httpd 1408080 219352734.714646 677 120 0.000000 3230.122685 0.000000 0 0 /
S httpd 1408086 219353119.949138 741 120 0.000000 2460.103903 0.000000 0 0 /
S httpd 1408093 219350607.836791 962 120 0.000000 2116.107988 0.000000 0 0 /
S httpd 1408098 219353976.698961 1151 120 0.000000 5611.262142 0.000000 0 0 /
S httpd 1408101 219350725.997893 1049 120 0.000000 3975.503056 0.000000 0 0 /
S httpd 1408116 219364219.132603 1461 120 0.000000 4202.860269 0.000000 0 0 /
S httpd 1408123 219364209.561810 1294 120 0.000000 5160.146998 0.000000 0 0 /
S httpd 1408127 219349999.553963 1096 120 0.000000 3099.558120 0.000000 0 0 /
S httpd 1408131 219353846.623183 1068 120 0.000000 3048.882954 0.000000 0 0 /
S httpd 1408135 219370030.406337 43254 120 0.000000 1144.790621 0.000000 0 0 /
S httpd 1408104 219365212.767971 5476 120 0.000000 10656.286859 0.000000 0 0 /
S httpd 1408106 219365223.578509 4927 120 0.000000 14616.641560 0.000000 0 0 /
S httpd 1408114 219365348.879209 5468 120 0.000000 21192.879732 0.000000 0 0 /
S httpd 1408115 219367193.030086 5793 120 0.000000 21228.686099 0.000000 0 0 /
S httpd 1408119 219366178.112055 5159 120 0.000000 13447.069825 0.000000 0 0 /
S httpd 1408130 219368308.430474 5903 120 0.000000 19336.040255 0.000000 0 0 /
S httpd 1408132 219366079.715783 6162 120 0.000000 14855.248949 0.000000 0 0 /
S httpd 1408137 219365348.437906 5276 120 0.000000 20466.779305 0.000000 0 0 /
S httpd 1408139 219365602.474725 5120 120 0.000000 17990.378280 0.000000 0 0 /
S httpd 1408141 219365603.646072 5999 120 0.000000 21517.925197 0.000000 0 0 /
S httpd 1408142 219365214.649415 5118 120 0.000000 13507.435084 0.000000 0 0 /
S httpd 1408143 219370030.463397 55332 120 0.000000 2442.628093 0.000000 0 0 /
S httpd 1408197 219335769.112888 1168 120 0.000000 5797.373618 0.000000 0 0 /
S httpd 1408201 219362109.562390 1206 120 0.000000 4656.489927 0.000000 0 0 /
S httpd 1408202 219367213.103197 1176 120 0.000000 4637.814525 0.000000 0 0 /
S httpd 1408207 219369629.252534 1221 120 0.000000 4314.644689 0.000000 0 0 /
S httpd 1408212 219335759.354827 1245 120 0.000000 5115.294151 0.000000 0 0 /
S httpd 1408213 219362168.626751 1247 120 0.000000 3743.553702 0.000000 0 0 /
S httpd 1430883 219359493.369608 585 120 0.000000 3022.737914 0.000000 0 0 /
S httpd 1430886 219344337.433575 508 120 0.000000 756.856324 0.000000 0 0 /
S httpd 1430890 219358572.906177 401 120 0.000000 692.634671 0.000000 0 0 /
S httpd 1430891 219347504.088132 488 120 0.000000 2288.445039 0.000000 0 0 /
S httpd 1430892 219359486.466601 347 120 0.000000 754.950097 0.000000 0 0 /
S httpd 1430893 219344723.997943 432 120 0.000000 724.954362 0.000000 0 0 /
S httpd 1430899 219344845.373066 526 120 0.000000 814.201967 0.000000 0 0 /
S httpd 1430902 219357047.392363 421 120 0.000000 787.621338 0.000000 0 0 /
S httpd 1430904 219370030.406139 31277 120 0.000000 444.731709 0.000000 0 0 /
S httpd 1430912 215527960.967977 111 120 0.000000 18.776821 0.000000 0 0 /
S httpd 1430921 219368189.468432 1233 120 0.000000 2400.435769 0.000000 0 0 /
S httpd 1430927 219363887.895527 1262 120 0.000000 4364.960525 0.000000 0 0 /
S httpd 1430938 219368246.749495 1382 120 0.000000 3490.262219 0.000000 0 0 /
S httpd 1430913 215527966.394452 112 120 0.000000 18.729001 0.000000 0 0 /
S httpd 1430942 219367122.873749 2229 120 0.000000 4654.650256 0.000000 0 0 /
S httpd 1430947 219369631.918600 2234 120 0.000000 7724.314754 0.000000 0 0 /
S httpd 1430948 219364633.696013 2292 120 0.000000 8397.219171 0.000000 0 0 /
S httpd 1430956 219364642.696947 2237 120 0.000000 5804.063664 0.000000 0 0 /
S httpd 1430957 219365000.420141 3182 120 0.000000 4577.951478 0.000000 0 0 /
S httpd 1430962 219366788.055097 2233 120 0.000000 6740.826873 0.000000 0 0 /
S httpd 1430967 219370030.407312 37564 120 0.000000 1269.905050 0.000000 0 0 /
I kworker/0:1 1519424 219363862.166780 12000 120 0.000000 390.248402 0.000000 0 0 /
I kworker/0:3 1522410 219363862.082845 498 120 0.000000 7.338620 0.000000 0 0 /
I kworker/0:0 1525696 219368384.590041 7737 120 0.000000 149.623014 0.000000 0 0 /
I kworker/0:2 1528584 219369963.597045 389 120 0.000000 8.251150 0.000000 0 0 /
I kworker/0:4 1529691 219368479.344398 573 120 0.000000 54.060540 0.000000 0 0 /
S (sd-pam) 1529938 219368404.983510 1 120 0.000000 0.461567 0.000000 0 0 /
R php-cgi 1529998 219370060.005833 60 120 0.000000 467.209731 0.000000 0 0 /
>R php-cgi 1529999 219370061.422796 56 120 0.000000 401.680595 0.000000 0 0 /
R php-cgi 1530002 219370072.465313 61 120 0.000000 475.075518 0.000000 0 0 /
R httpd 1530009 219370062.875651 1 120 0.000000 10.565703 0.000000 0 0 /
cpu#1, 2095.148 MHz
.nr_running : 4
.nr_switches : 799308726
.nr_uninterruptible : 284
.next_balance : 7338.556409
.curr->pid : 149661
.clock : 3043772013.962743
.clock_task : 3025495714.417677
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 239048411.655300
.min_vruntime : 239048401.053780
.max_vruntime : 239048413.617568
.spread : 1.962268
.spread0 : 19678341.047947
.nr_spread_over : 0
.nr_running : 4
.load : 4194304
.load_avg : 4002
.runnable_avg : 3997
.util_avg : 1060
.util_est_enqueued : 1265
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/1 17 1316.367265 13 120 0.000000 0.255421 0.000000 0 0 /
S watchdog/1 18 -2.994184 760976 0 0.000000 3533.436377 0.000000 0 0 /
S migration/1 19 141.817609 192211 0 0.000000 4574.267162 0.000000 0 0 /
S ksoftirqd/1 20 239048392.258879 2675281 120 0.000000 40218.147887 0.000000 0 0 /
I kworker/1:0H 22 277.341169 4 100 0.000000 0.021309 0.000000 0 0 /
I netns 40 25.294177 2 100 0.000000 0.006677 0.000000 0 0 /
S kauditd 41 239048369.871217 1427443 120 0.000000 24642.074125 0.000000 0 0 /
I kintegrityd 50 52.966614 2 100 0.000000 0.000000 0.000000 0 0 /
I md 54 52.973980 2 100 0.000000 0.007366 0.000000 0 0 /
I edac-poller 56 61.979443 2 100 0.000000 0.005468 0.000000 0 0 /
S watchdogd 57 0.000000 2 0 0.000000 0.004669 0.000000 0 0 /
I kmpath_rdacd 126 130.118484 2 100 0.000000 0.030482 0.000000 0 0 /
I kstrp 129 136.162849 2 100 0.000000 0.046196 0.000000 0 0 /
I kworker/1:1H 176 239047788.754487 16166588 100 0.000000 2414335.050809 0.000000 0 0 /
I ata_sff 311 670.711582 2 100 0.000000 0.006956 0.000000 0 0 /
S auditd 500 239048369.911717 2719157 116 0.000000 937758.105204 0.000000 0 0 /
S auditd 501 239048379.128519 149744 116 0.000000 20225.622159 0.000000 0 0 /
S systemd-logind 542 239047875.170650 3880662 120 0.000000 1403577.000378 0.000000 0 0 /
S sshd 572 236542583.943716 217416 120 0.000000 210115.332407 0.000000 0 0 /
S tuned 1175 3691.858832 1 120 0.000000 0.253637 0.000000 0 0 /
S php-fpm 603 239048160.824415 4413302 120 0.000000 1331479.632822 0.000000 0 0 /
S pure-ftpd 674 239048275.327132 553899 120 0.000000 393510.113620 0.000000 0 0 /
S rsyslogd 782 238936808.872499 42317 120 0.000000 29013.422363 0.000000 0 0 /
S isc-worker0001 810 239047888.314519 3771726 120 0.000000 1419007.711122 0.000000 0 0 /
S gmain 1176 3701.889446 2 120 0.000000 0.030614 0.000000 0 0 /
S JS Helper 1179 3712.187605 1 120 0.000000 0.098913 0.000000 0 0 /
S JS Helper 1180 3718.658762 1 120 0.000000 0.070007 0.000000 0 0 /
S JS Helper 1181 3728.684069 1 120 0.000000 0.029401 0.000000 0 0 /
S php-fpm 1802302 239048307.662883 4215330 120 0.000000 1009319.406533 0.000000 0 0 /
S mysqld 149640 239048256.959033 1569098 120 0.000000 185957.733587 0.000000 0 0 /
S mysqld 149644 239048346.098031 1806444 120 0.000000 190011.884676 0.000000 0 0 /
S mysqld 149656 239048274.697315 881067 120 0.000000 229201.242738 0.000000 0 0 /
S mysqld 149658 239046522.511594 303153 120 0.000000 164673.434625 0.000000 0 0 /
>R mysqld 149661 239048393.251783 8046232 120 0.000000 356945.161713 0.000000 0 0 /
S mysqld 149667 180882479.821915 1 120 0.000000 0.050984 0.000000 0 0 /
S mysqld 1409624 239048352.863482 72101 120 0.000000 17441.384676 0.000000 0 0 /
S mysqld 1421970 239048307.781436 49144 120 0.000000 13158.981066 0.000000 0 0 /
S mysqld 1429701 239048372.257323 45025 120 0.000000 11729.772160 0.000000 0 0 /
S lfd - sleeping 1382093 239047883.932747 19194 120 0.000000 102983.372826 0.000000 0 0 /
S nginx 1407931 238560883.029995 108 120 0.000000 49.381835 0.000000 0 0 /
S httpd 1408059 232670383.695765 439 120 0.000000 24.341557 0.000000 0 0 /
S httpd 1408066 239026346.632522 847 120 0.000000 1566.092403 0.000000 0 0 /
S httpd 1408073 239026349.139512 703 120 0.000000 2699.297249 0.000000 0 0 /
S httpd 1408082 239027574.809241 776 120 0.000000 1435.096129 0.000000 0 0 /
S httpd 1408084 239027414.219518 783 120 0.000000 1594.984944 0.000000 0 0 /
S httpd 1408060 232670408.904540 580 120 0.000000 24.062777 0.000000 0 0 /
S httpd 1408107 239028388.276076 1165 120 0.000000 4760.580616 0.000000 0 0 /
S httpd 1408109 239023203.929018 1047 120 0.000000 4252.921237 0.000000 0 0 /
S httpd 1408111 239043394.856865 1039 120 0.000000 2193.917032 0.000000 0 0 /
S httpd 1408122 239025006.978610 1079 120 0.000000 3407.640562 0.000000 0 0 /
S httpd 1408125 239025006.838840 1227 120 0.000000 3559.066416 0.000000 0 0 /
S httpd 1408134 239024166.955064 1299 120 0.000000 7446.277607 0.000000 0 0 /
S httpd 1408061 232670409.836744 532 120 0.000000 25.334516 0.000000 0 0 /
S httpd 1408112 239044523.112216 5801 120 0.000000 11998.425772 0.000000 0 0 /
S httpd 1408117 239046515.111351 5296 120 0.000000 12712.077216 0.000000 0 0 /
S httpd 1408133 239045037.526313 5418 120 0.000000 11965.014643 0.000000 0 0 /
S httpd 1408136 239040942.127205 5136 120 0.000000 12299.066644 0.000000 0 0 /
S httpd 1408138 239045036.018894 5644 120 0.000000 17255.327869 0.000000 0 0 /
S httpd 1408196 239040291.288314 1172 120 0.000000 3252.565263 0.000000 0 0 /
S httpd 1408198 239045837.316158 1540 120 0.000000 4643.177524 0.000000 0 0 /
S httpd 1408199 239043342.147638 1258 120 0.000000 2681.020377 0.000000 0 0 /
S httpd 1408206 239008618.052402 1144 120 0.000000 3312.794488 0.000000 0 0 /
S httpd 1408214 239045919.990434 1145 120 0.000000 3458.271137 0.000000 0 0 /
S httpd 1408218 239048392.585147 1261 120 0.000000 5160.841563 0.000000 0 0 /
S httpd 1430880 239042969.595987 452 120 0.000000 834.976899 0.000000 0 0 /
S httpd 1430882 239045097.606091 638 120 0.000000 2431.594123 0.000000 0 0 /
S httpd 1430885 239017323.408548 481 120 0.000000 833.759165 0.000000 0 0 /
S httpd 1430889 239017150.578057 464 120 0.000000 1617.216961 0.000000 0 0 /
S httpd 1430896 239041854.884386 455 120 0.000000 794.118253 0.000000 0 0 /
S httpd 1430897 239045100.302515 519 120 0.000000 873.905583 0.000000 0 0 /
S httpd 1430901 239032111.627866 468 120 0.000000 824.192584 0.000000 0 0 /
S httpd 1430916 239037836.606218 1330 120 0.000000 4959.705101 0.000000 0 0 /
S httpd 1430917 239038963.153474 1318 120 0.000000 3396.163833 0.000000 0 0 /
S httpd 1430925 239037976.286213 2267 120 0.000000 2435.265411 0.000000 0 0 /
S httpd 1430934 239038860.029533 1152 120 0.000000 4303.629904 0.000000 0 0 /
S httpd 1430935 239047991.931451 1290 120 0.000000 3053.383046 0.000000 0 0 /
S httpd 1430937 239045919.349994 1682 120 0.000000 3501.738042 0.000000 0 0 /
S httpd 1430939 239038972.096459 1501 120 0.000000 4678.691010 0.000000 0 0 /
S httpd 1430949 239045053.371030 1946 120 0.000000 3813.554525 0.000000 0 0 /
S httpd 1430953 239045038.003209 2854 120 0.000000 11825.193113 0.000000 0 0 /
S httpd 1430954 239048372.555428 2180 120 0.000000 7410.228735 0.000000 0 0 /
S httpd 1430958 239048285.205967 2077 120 0.000000 4488.533169 0.000000 0 0 /
S httpd 1430959 239041976.280009 2072 120 0.000000 5106.727168 0.000000 0 0 /
S httpd 1430960 239045186.259004 2240 120 0.000000 5615.070673 0.000000 0 0 /
I kworker/u8:0 1486600 238789633.303473 14421 120 0.000000 535.163182 0.000000 0 0 /
I kworker/1:2 1520563 239046994.217261 9192 120 0.000000 844.981269 0.000000 0 0 /
I kworker/1:0 1525924 239048392.053780 7085 120 0.000000 488.249829 0.000000 0 0 /
I kworker/1:4 1527927 239043889.156689 944 120 0.000000 98.321508 0.000000 0 0 /
S pure-ftpd 1529902 239046531.476863 7 120 0.000000 3.263538 0.000000 0 0 /
S pure-ftpd 1529995 239047897.293256 7 120 0.000000 3.360509 0.000000 0 0 /
R php-cgi 1529996 239048412.604491 58 120 0.000000 484.290253 0.000000 0 0 /
R php-cgi 1529997 239048411.655300 61 120 0.000000 432.313759 0.000000 0 0 /
R php-cgi 1530000 239048413.617568 59 120 0.000000 450.651196 0.000000 0 0 /
S pure-ftpd 1530007 239048370.151767 13 120 0.000000 8.491090 0.000000 0 0 /
cpu#2, 2095.148 MHz
.nr_running : 4
.nr_switches : 777698869
.nr_uninterruptible : 274
.next_balance : 7338.556462
.curr->pid : 1530006
.clock : 3043772013.338026
.clock_task : 3029708331.935742
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 213026621.076697
.min_vruntime : 213026630.076697
.max_vruntime : 213026640.867863
.spread : 19.791166
.spread0 : -6343429.929136
.nr_spread_over : 0
.nr_running : 4
.load : 4194304
.load_avg : 3297
.runnable_avg : 3011
.util_avg : 991
.util_est_enqueued : 753
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S systemd 1 213026567.180040 5919159 120 0.000000 4106553.315070 0.000000 0 0 /
I rcu_gp 3 172442712.940994 8 100 0.000000 0.072415 0.000000 0 0 /
S cpuhp/2 23 1158.918528 13 120 0.000000 0.301488 0.000000 0 0 /
S watchdog/2 24 -5.995120 760975 0 0.000000 3665.760976 0.000000 0 0 /
S migration/2 25 0.000000 226977 0 0.000000 5387.019878 0.000000 0 0 /
R ksoftirqd/2 26 213026621.078902 2103310 120 0.000000 32232.594490 0.000000 0 0 /
S khungtaskd 43 213024042.622567 24773 120 0.000000 8939.261744 0.000000 0 0 /
I kblockd 51 161027365.538727 7 100 0.000000 0.409493 0.000000 0 0 /
I kthrotld 124 100.010058 2 100 0.000000 0.020898 0.000000 0 0 /
I ipv6_addrconf 128 106.043579 2 100 0.000000 0.035060 0.000000 0 0 /
S scsi_eh_0 314 507.989884 8 120 0.000000 3.094302 0.000000 0 0 /
I scsi_tmf_0 315 505.712276 2 100 0.000000 0.021695 0.000000 0 0 /
S jbd2/sda1-8 344 213026587.934633 12895420 120 0.000000 1100000.594933 0.000000 0 0 /
S irqbalance 535 213025924.491013 1729085 120 0.000000 1229780.196132 0.000000 0 0 /
S gmain 546 1508.541688 1 120 0.000000 0.075750 0.000000 0 0 /
S dbus-daemon 539 213026579.542042 13842676 120 0.000000 3657976.245127 0.000000 0 0 /
S gdbus 570 213026075.021099 426140 120 0.000000 96053.897167 0.000000 0 0 /
S chronyd 559 212980847.303856 1295003 120 0.000000 1043751.221637 0.000000 0 0 /
S php-fpm 584 213026262.755259 4498957 120 0.000000 1324418.318528 0.000000 0 0 /
S php-fpm 595 213026323.718332 4368500 120 0.000000 1306978.782866 0.000000 0 0 /
S atd 659 212688186.850548 29142 120 0.000000 26868.887696 0.000000 0 0 /
S crond 665 213026074.725034 1622282 120 0.000000 1199865.803028 0.000000 0 0 /
S named 808 2262.588663 8 120 0.000000 17.584666 0.000000 0 0 /
S isc-worker0002 811 213026076.059565 3576957 120 0.000000 1186590.327614 0.000000 0 0 /
S isc-worker0005 814 212690852.153810 2186 120 0.000000 333.528582 0.000000 0 0 /
S isc-worker0007 816 212690852.167487 2532 120 0.000000 361.790633 0.000000 0 0 /
S gdbus 1177 213026581.019612 4967779 120 0.000000 1302815.540423 0.000000 0 0 /
I kworker/2:2H 86877 185857311.272548 22 100 0.000000 1.136022 0.000000 0 0 /
S mysqld 149587 165710946.072161 1 120 0.000000 0.067458 0.000000 0 0 /
S mysqld 149641 213026466.608922 1572048 120 0.000000 184588.984277 0.000000 0 0 /
S mysqld 149645 213026557.387684 2083854 120 0.000000 198464.915092 0.000000 0 0 /
S mysqld 149655 213026387.390438 861251 120 0.000000 200975.646853 0.000000 0 0 /
S mysqld 149660 213026387.365718 1241314 120 0.000000 255456.804530 0.000000 0 0 /
S mysqld 149668 165712164.690929 1 120 0.000000 0.101613 0.000000 0 0 /
S mysqld 149669 213026292.034598 86158 120 0.000000 62847.718543 0.000000 0 0 /
S mysqld 149746 207914162.828939 1338 120 0.000000 223.842290 0.000000 0 0 /
S mysqld 1429698 213026077.529989 44836 120 0.000000 11659.699528 0.000000 0 0 /
I kworker/2:1H 773899 213026587.906315 1236420 100 0.000000 193351.742035 0.000000 0 0 /
S cwpsrv 1407363 213009769.456635 3502 120 0.000000 2107.632052 0.000000 0 0 /
R nginx 1407928 213026621.076697 195420 120 0.000000 324018.980436 0.000000 0 0 /
S nginx 1407929 212574338.096546 151 120 0.000000 59.275477 0.000000 0 0 /
S nginx 1407932 213024873.362568 4787 120 0.000000 328.246920 0.000000 0 0 /
S httpd 1407937 213026387.415221 47698 120 0.000000 3090.949565 0.000000 0 0 /
S httpd 1408064 213004558.505705 936 120 0.000000 2436.166896 0.000000 0 0 /
S httpd 1408068 213004867.075165 770 120 0.000000 2235.631038 0.000000 0 0 /
S httpd 1408069 213004998.675996 819 120 0.000000 2712.036619 0.000000 0 0 /
S httpd 1408077 213004995.329642 901 120 0.000000 5011.185246 0.000000 0 0 /
S httpd 1408079 213004493.232030 772 120 0.000000 1574.023671 0.000000 0 0 /
S httpd 1408085 213004995.128291 792 120 0.000000 1530.719718 0.000000 0 0 /
S httpd 1408087 213004994.808802 902 120 0.000000 1573.479835 0.000000 0 0 /
S httpd 1408088 213015374.942076 730 120 0.000000 4577.592542 0.000000 0 0 /
S httpd 1408094 213005287.917658 1327 120 0.000000 5870.336852 0.000000 0 0 /
S httpd 1408096 213001871.490193 1198 120 0.000000 3906.124600 0.000000 0 0 /
S httpd 1408097 213026062.739338 1102 120 0.000000 5699.870795 0.000000 0 0 /
S httpd 1408099 213002025.415034 1131 120 0.000000 6039.299626 0.000000 0 0 /
S httpd 1408108 213026150.498513 1020 120 0.000000 2183.580154 0.000000 0 0 /
S httpd 1408110 213002153.725034 973 120 0.000000 2133.489369 0.000000 0 0 /
S httpd 1408129 213026074.773757 1174 120 0.000000 5222.280070 0.000000 0 0 /
S httpd 1408118 213021725.372433 6281 120 0.000000 14518.441068 0.000000 0 0 /
S httpd 1408126 213023393.387458 5093 120 0.000000 16794.935957 0.000000 0 0 /
S httpd 1408193 207874883.751163 5 120 0.000000 17.286734 0.000000 0 0 /
S httpd 1408204 212966425.407573 1185 120 0.000000 3663.019926 0.000000 0 0 /
S httpd 1408210 213018001.304438 1175 120 0.000000 3686.978478 0.000000 0 0 /
S httpd 1408211 213018010.240288 1245 120 0.000000 4279.736444 0.000000 0 0 /
S httpd 1408215 213013773.844152 1174 120 0.000000 3966.524186 0.000000 0 0 /
S httpd 1430898 212994094.037471 332 120 0.000000 658.271044 0.000000 0 0 /
S httpd 1430903 212995247.981727 407 120 0.000000 2051.507209 0.000000 0 0 /
S httpd 1430922 213023359.412216 1289 120 0.000000 3615.934182 0.000000 0 0 /
S httpd 1430924 213018380.979114 1195 120 0.000000 2131.054115 0.000000 0 0 /
S httpd 1430926 213024387.114175 1236 120 0.000000 2302.623111 0.000000 0 0 /
S httpd 1430932 213024289.207696 1298 120 0.000000 4880.647382 0.000000 0 0 /
S httpd 1430940 213026580.818100 34797 120 0.000000 958.889678 0.000000 0 0 /
S httpd 1430944 213018010.664119 2719 120 0.000000 5930.770250 0.000000 0 0 /
S httpd 1430945 213026209.419652 2137 120 0.000000 4563.290988 0.000000 0 0 /
S httpd 1430946 213023533.860080 2413 120 0.000000 6158.732749 0.000000 0 0 /
S httpd 1430951 213026231.533053 2213 120 0.000000 5167.830034 0.000000 0 0 /
S httpd 1430952 213018010.123459 1894 120 0.000000 5481.322786 0.000000 0 0 /
S httpd 1430955 213021289.458300 1950 120 0.000000 4708.335874 0.000000 0 0 /
S httpd 1430961 213021287.834538 1977 120 0.000000 6744.993883 0.000000 0 0 /
S httpd 1430963 213021725.348175 2286 120 0.000000 4930.191988 0.000000 0 0 /
S httpd 1430964 213026516.451226 2263 120 0.000000 6004.262968 0.000000 0 0 /
S httpd 1430965 213021257.633298 2793 120 0.000000 5859.216335 0.000000 0 0 /
